Singapore KrisFlyer
Award Chart - 3 charts
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
Singapore → Malaysia, Indonesia & Brunei ▶ Show airports ▼ Hide airportsFrom: SIN To: KULPENCGKDPSSUBBKIKCHBWN +2 more | 22,000 | 8,000 | 32,000 | — |
Singapore → Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos ▶ Show airports ▼ Hide airportsFrom: SIN To: MNLCEBBKKDMKHKTCNXSGNHAN +6 more | 25,000 | 13,000 | 38,000 | — |
Malaysia, Indonesia & Brunei → Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: MNLCEBBKKDMKHKTCNXSGNHAN +6 more | 25,000 | 13,000 | 38,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → South Asia (India, Sri Lanka, Maldives & Bangladesh) ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: DELBOMBLRMAAHYDCCUCMBMLE +1 more | 35,500 | 15,500 | 47,500 | 25,000 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → South China, Hong Kong SAR, China & Taiwan, China ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: HKGTPEKHHCANXMNSZXHGHMFM | 35,500 | 15,500 | 47,500 | 25,000 |
Malaysia, Indonesia & Brunei → South China, Hong Kong SAR, China & Taiwan, China ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: HKGTPEKHHCANXMNSZXHGHMFM | 35,500 | 15,500 | 47,500 | 25,000 |
Singapore → South China, Hong Kong SAR, China & Taiwan, China ▶ Show airports ▼ Hide airportsFrom: SIN To: HKGTPEKHHCANXMNSZXHGHMFM | 35,500 | 15,500 | 47,500 | 25,000 |
Africa, Middle East & Turkey → Europe ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMCAIJNB +9 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 36,000 | 11,500 | 50,500 | 20,000 |
Australia (Perth & Darwin) → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: PERDRW To: SYDMELBNEADLCBROOLCNSTSV +4 more | 36,000 | 13,000 | 49,500 | 24,000 |
South China, Hong Kong SAR, China & Taiwan, China → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 42,500 | 20,500 | 63,500 | — |
Malaysia, Indonesia & Brunei → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: PERDRW | 42,500 | 20,500 | 60,500 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: PERDRW | 42,500 | 20,500 | 60,500 | — |
Singapore → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: SIN To: PERDRW | 42,500 | 20,500 | 60,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → North China (Beijing & Shanghai) ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: PVGPEKPKXSHA | 42,500 | 20,500 | 63,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: PERDRW | 42,500 | 20,500 | 63,500 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → South Asia (India, Sri Lanka, Maldives & Bangladesh) ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: DELBOMBLRMAAHYDCCUCMBMLE +1 more | 45,000 | 19,000 | 61,500 | 33,000 |
Singapore → North China (Beijing & Shanghai) ▶ Show airports ▼ Hide airportsFrom: SIN To: PVGPEKPKXSHA | 45,000 | 20,500 | 61,500 | 33,000 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → North China (Beijing & Shanghai) ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: PVGPEKPKXSHA | 45,000 | 20,500 | 61,500 | 33,000 |
Malaysia, Indonesia & Brunei → North China (Beijing & Shanghai) ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: PVGPEKPKXSHA | 45,000 | 20,500 | 61,500 | 33,000 |
Singapore → South Asia (India, Sri Lanka, Maldives & Bangladesh) ▶ Show airports ▼ Hide airportsFrom: SIN To: DELBOMBLRMAAHYDCCUCMBMLE +1 more | 45,000 | 19,000 | 61,500 | 33,000 |
Malaysia, Indonesia & Brunei → South Asia (India, Sri Lanka, Maldives & Bangladesh) ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: DELBOMBLRMAAHYDCCUCMBMLE +1 more | 45,000 | 19,000 | 61,500 | 33,000 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 54,500 | 25,500 | 81,000 | 35,500 |
Malaysia, Indonesia & Brunei → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 54,500 | 25,500 | 81,000 | 35,500 |
Singapore → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: SIN To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 54,500 | 25,500 | 81,000 | 35,500 |
North China (Beijing & Shanghai) → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 66,000 | 31,000 | 84,000 | — |
North China (Beijing & Shanghai) → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: PERDRW | 66,000 | 31,000 | 84,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 68,000 | 32,000 | 95,000 | 47,500 |
Malaysia, Indonesia & Brunei → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 68,000 | 32,000 | 95,000 | 47,500 |
Singapore → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: SIN To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 68,000 | 32,000 | 95,000 | 47,500 |
Malaysia, Indonesia & Brunei → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: SYDMELBNEADLCBROOLCNSTSV +4 more | 72,000 | 29,000 | 98,000 | 48,500 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: SYDMELBNEADLCBROOLCNSTSV +4 more | 72,000 | 29,000 | 98,000 | 48,500 |
Singapore → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: SIN To: SYDMELBNEADLCBROOLCNSTSV +4 more | 72,000 | 29,000 | 98,000 | 48,500 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: PERDRW | 73,000 | 31,000 | 109,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: SYDMELBNEADLCBROOLCNSTSV +4 more | 75,000 | 29,000 | 102,000 | 50,500 |
North China (Beijing & Shanghai) → South Asia (India, Sri Lanka, Maldives & Bangladesh) ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: DELBOMBLRMAAHYDCCUCMBMLE +1 more | 76,000 | 34,500 | 91,000 | 53,000 |
Japan & South Korea → Australia (Perth & Darwin) ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: PERDRW | 76,500 | 36,000 | 97,500 | — |
Europe → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +7 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 85,000 | 26,500 | 102,000 | 54,500 |
Europe → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +7 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 85,000 | 26,500 | 102,000 | 54,500 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Japan & South Korea ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: NRTHNDKIXNGOFUKCTSOKAICN +2 more | 85,500 | 41,000 | 111,500 | 56,500 |
South China, Hong Kong SAR, China & Taiwan, China → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 96,000 | 44,500 | 133,500 | 69,000 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: SYDMELBNEADLCBROOLCNSTSV +4 more | 97,000 | 41,000 | 134,500 | 69,500 |
North China (Beijing & Shanghai) → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: SYDMELBNEADLCBROOLCNSTSV +4 more | 97,000 | 39,000 | 123,000 | 71,000 |
Australia (Perth & Darwin) → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: PERDRW To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 98,000 | 44,500 | 138,500 | 75,000 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 98,000 | 44,500 | 133,500 | 73,000 |
North China (Beijing & Shanghai) → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 98,000 | 44,500 | 133,500 | 75,000 |
North China (Beijing & Shanghai) → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: LAXSFOSEASANLASDENPHXPDX +5 more | 105,500 | 38,500 | 123,000 | 73,000 |
South China, Hong Kong SAR, China & Taiwan, China → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: LAXSFOSEASANLASDENPHXPDX +5 more | 105,500 | 38,500 | 123,000 | 73,000 |
Japan & South Korea → Australia (excl. Perth & Darwin) & New Zealand ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: SYDMELBNEADLCBROOLCNSTSV +4 more | 105,500 | 43,000 | 133,000 | 73,000 |
Japan & South Korea → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 108,000 | 56,000 | 139,000 | 78,000 |
Malaysia, Indonesia & Brunei → Europe ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 108,500 | 44,000 | 148,000 | 74,500 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Europe ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 108,500 | 44,000 | 148,000 | 74,500 |
Singapore → Europe ▶ Show airports ▼ Hide airportsFrom: SIN To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 108,500 | 44,000 | 148,000 | 74,500 |
Japan & South Korea → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 108,500 | 40,500 | 126,500 | 76,500 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 112,500 | 44,000 | 154,000 | 79,000 |
Malaysia, Indonesia & Brunei → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 112,500 | 44,000 | 154,000 | 79,000 |
Singapore → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: SIN To: LAXSFOSEASANLASDENPHXPDX +5 more | 112,500 | 44,000 | 154,000 | 79,000 |
Malaysia, Indonesia & Brunei → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: KULPENCGKDPSSUBBKIKCHBWN +2 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 117,000 | 46,000 | 156,000 | 84,500 |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: MNLCEBBKKDMKHKTCNXSGNHAN +6 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 117,000 | 46,000 | 156,000 | 84,500 |
Singapore → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: SIN To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 117,000 | 46,000 | 156,000 | 84,500 |
Australia (excl. Perth & Darwin) & New Zealand → Africa, Middle East & Turkey ▶ Show airports ▼ Hide airportsFrom: SYDMELBNEADLCBROOLCNSTSV +4 more To: DXBAUHDOHRUHJEDAMMCAIJNB +9 more | 119,000 | 60,000 | 154,500 | 81,500 |
South China, Hong Kong SAR, China & Taiwan, China → Europe ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 124,500 | 50,000 | 169,000 | 94,500 |
North China (Beijing & Shanghai) → Europe ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 124,500 | 50,000 | 169,000 | 94,500 |
Australia (Perth & Darwin) → Europe ▶ Show airports ▼ Hide airportsFrom: PERDRW To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 125,500 | 50,000 | 168,500 | 81,000 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 129,000 | 53,500 | 181,000 | 102,500 |
South China, Hong Kong SAR, China & Taiwan, China → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: HKGTPEKHHCANXMNSZXHGHMFM To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 130,000 | 55,500 | 177,500 | 104,000 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Europe ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 131,500 | 53,500 | 181,000 | 103,000 |
Japan & South Korea → Europe ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 131,500 | 53,500 | 181,000 | 103,000 |
Australia (Perth & Darwin) → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: PERDRW To: LAXSFOSEASANLASDENPHXPDX +5 more | 134,000 | 59,500 | 189,000 | 104,000 |
Africa, Middle East & Turkey → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMCAIJNB +9 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 136,500 | 63,000 | 191,000 | 115,000 |
Africa, Middle East & Turkey → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMCAIJNB +9 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 136,500 | 63,000 | 191,000 | 115,000 |
Australia (excl. Perth & Darwin) & New Zealand → Europe ▶ Show airports ▼ Hide airportsFrom: SYDMELBNEADLCBROOLCNSTSV +4 more To: LHRCDGFRAAMSMADFCOZRHVIE +7 more | 137,000 | 61,500 | 192,500 | 106,000 |
North China (Beijing & Shanghai) → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: PVGPEKPKXSHA To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 143,500 | 63,500 | 189,000 | 109,500 |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUCMBMLE +1 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 143,500 | 63,500 | 189,000 | 108,000 |
Australia (Perth & Darwin) → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: PERDRW To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 143,500 | 63,500 | 189,000 | 109,500 |
Australia (excl. Perth & Darwin) & New Zealand → USA (West Coast) & Canada ▶ Show airports ▼ Hide airportsFrom: SYDMELBNEADLCBROOLCNSTSV +4 more To: LAXSFOSEASANLASDENPHXPDX +5 more | 143,500 | 63,500 | 197,500 | 109,500 |
Japan & South Korea → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXNGOFUKCTSOKAICN +2 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 149,000 | 67,000 | 195,500 | 113,000 |
Australia (excl. Perth & Darwin) & New Zealand → USA (East Coast & Houston) ▶ Show airports ▼ Hide airportsFrom: SYDMELBNEADLCBROOLCNSTSV +4 more To: JFKEWRBOSMIAFLLATLCLTIAD +5 more | 153,000 | 69,500 | 197,500 | 114,500 |
Verified 2026-03-24. Nov 2025 devaluation applied: Economy within Asia -5%, Business/First within Asia +5%, Europe/USA all cabins +5%, Africa/ME Economy +10%/Business +20%/First +10%. Singapore-origin Saver prices set to exact official values; inter-zone prices updated by percentage. Source: singaporeair.com Nov 2025 announcement.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Singapore KrisFlyer award chart, ranked by estimated cents per point.
Suites and First Class only available on selected flights. Subject to seat availability.
Suites and First Class only available on selected flights. Subject to seat availability.
Suites and First Class only available on selected flights. Subject to seat availability.
Subject to seat availability. Limited award inventory.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Find Singapore KrisFlyer Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Singapore KrisFlyer have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your Singapore KrisFlyer balance, set redemption goals, and get alerts when you have enough miles for award flights.
