Back to All Programs
Singapore KrisFlyer
Award Chart - 3 charts
Baseline Value
1.5¢/point
KrisFlyer Advantage Awards
Award pricing based on origin and destination regions. Great for planning specific routes.
Region-Based Effective Jul 5, 2022
| Route | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
Singapore → Malaysia, Indonesia & Brunei | 35,000 | 15,000 | 52,500 | — |
Australia (Perth & Darwin) → Australia (excl. Perth & Darwin) & New Zealand | 35,000 | 15,000 | 72,500 | — |
Africa, Middle East & Turkey → Europe | 36,000 | 15,000 | 74,500 | — |
Malaysia, Indonesia & Brunei → Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos | 40,000 | 25,000 | 62,500 | — |
Singapore → Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos | 40,000 | 25,000 | 62,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → South Asia (India, Sri Lanka, Maldives & Bangladesh) | 50,000 | 30,000 | 73,000 | — |
Singapore → South China, Hong Kong SAR, China & Taiwan, China | 50,000 | 30,000 | 73,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → South China, Hong Kong SAR, China & Taiwan, China | 50,000 | 30,000 | 73,000 | — |
Malaysia, Indonesia & Brunei → South China, Hong Kong SAR, China & Taiwan, China | 50,000 | 30,000 | 73,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → North China (Beijing & Shanghai) | 65,000 | 37,000 | 102,500 | — |
Singapore → Australia (Perth & Darwin) | 65,000 | 37,000 | 99,500 | — |
Malaysia, Indonesia & Brunei → Australia (Perth & Darwin) | 65,000 | 37,000 | 99,500 | — |
Malaysia, Indonesia & Brunei → South Asia (India, Sri Lanka, Maldives & Bangladesh) | 65,000 | 37,000 | 98,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → North China (Beijing & Shanghai) | 65,000 | 40,000 | 98,000 | — |
Singapore → South Asia (India, Sri Lanka, Maldives & Bangladesh) | 65,000 | 37,000 | 98,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → South Asia (India, Sri Lanka, Maldives & Bangladesh) | 65,000 | 37,000 | 98,000 | — |
Singapore → North China (Beijing & Shanghai) | 65,000 | 40,000 | 98,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Australia (Perth & Darwin) | 65,000 | 37,000 | 99,500 | — |
Malaysia, Indonesia & Brunei → North China (Beijing & Shanghai) | 65,000 | 40,000 | 98,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → Australia (Perth & Darwin) | 65,000 | 37,000 | 102,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → Japan & South Korea | 65,000 | 37,000 | 102,500 | — |
Malaysia, Indonesia & Brunei → Japan & South Korea | 70,000 | 45,000 | 120,000 | — |
Singapore → Japan & South Korea | 70,000 | 45,000 | 120,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Japan & South Korea | 70,000 | 45,000 | 120,000 | — |
Europe → USA (East Coast & Houston) | 87,500 | 40,000 | 143,500 | — |
Europe → USA (West Coast) & Canada | 87,500 | 40,000 | 143,500 | — |
Malaysia, Indonesia & Brunei → Australia (excl. Perth & Darwin) & New Zealand | 90,000 | 55,000 | 155,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → Australia (excl. Perth & Darwin) & New Zealand | 90,000 | 55,000 | 158,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Australia (excl. Perth & Darwin) & New Zealand | 90,000 | 55,000 | 155,000 | — |
Singapore → Australia (excl. Perth & Darwin) & New Zealand | 90,000 | 55,000 | 155,000 | — |
North China (Beijing & Shanghai) → Japan & South Korea | 100,000 | 57,000 | 137,500 | — |
North China (Beijing & Shanghai) → Australia (Perth & Darwin) | 100,000 | 57,000 | 137,500 | — |
Malaysia, Indonesia & Brunei → Africa, Middle East & Turkey | 103,500 | 63,500 | 148,500 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Africa, Middle East & Turkey | 103,500 | 63,500 | 148,500 | — |
Singapore → Africa, Middle East & Turkey | 103,500 | 63,500 | 148,500 | — |
Japan & South Korea → Australia (Perth & Darwin) | 105,000 | 62,000 | 149,500 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Australia (Perth & Darwin) | 110,000 | 57,000 | 182,500 | — |
North China (Beijing & Shanghai) → South Asia (India, Sri Lanka, Maldives & Bangladesh) | 110,000 | 67,000 | 146,000 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Japan & South Korea | 115,000 | 75,000 | 168,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → USA (West Coast) & Canada | 118,000 | 60,000 | 176,500 | — |
North China (Beijing & Shanghai) → USA (West Coast) & Canada | 118,000 | 60,000 | 176,500 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → Europe | 123,000 | 70,000 | 225,500 | — |
Japan & South Korea → USA (West Coast) & Canada | 123,000 | 65,000 | 187,000 | — |
Singapore → Europe | 123,000 | 70,000 | 225,500 | — |
Malaysia, Indonesia & Brunei → Europe | 123,000 | 70,000 | 225,500 | — |
North China (Beijing & Shanghai) → Australia (excl. Perth & Darwin) & New Zealand | 125,000 | 75,000 | 193,000 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Australia (excl. Perth & Darwin) & New Zealand | 125,000 | 75,000 | 213,000 | — |
Singapore → USA (West Coast) & Canada | 128,500 | 70,000 | 228,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → USA (West Coast) & Canada | 128,500 | 70,000 | 228,000 | — |
Malaysia, Indonesia & Brunei → USA (West Coast) & Canada | 128,500 | 70,000 | 228,000 | — |
Australia (Perth & Darwin) → Europe | 133,500 | 80,000 | 245,500 | — |
Japan & South Korea → Australia (excl. Perth & Darwin) & New Zealand | 135,000 | 80,000 | 200,000 | — |
North China (Beijing & Shanghai) → Europe | 143,500 | 80,000 | 259,500 | — |
Singapore → USA (East Coast & Houston) | 143,500 | 75,000 | 243,000 | — |
Malaysia, Indonesia & Brunei → USA (East Coast & Houston) | 143,500 | 75,000 | 243,000 | — |
Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos → USA (East Coast & Houston) | 143,500 | 75,000 | 243,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → Europe | 143,500 | 80,000 | 259,500 | — |
North China (Beijing & Shanghai) → Africa, Middle East & Turkey | 144,000 | 86,500 | 212,500 | — |
Australia (Perth & Darwin) → Africa, Middle East & Turkey | 144,000 | 86,500 | 219,500 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Africa, Middle East & Turkey | 144,000 | 86,500 | 212,500 | — |
South China, Hong Kong SAR, China & Taiwan, China → Africa, Middle East & Turkey | 144,000 | 86,500 | 212,500 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → USA (West Coast) & Canada | 149,000 | 85,000 | 266,500 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → Europe | 149,000 | 85,000 | 266,500 | — |
Japan & South Korea → Europe | 149,000 | 85,000 | 272,000 | — |
Japan & South Korea → Africa, Middle East & Turkey | 149,500 | 98,000 | 203,500 | — |
Australia (excl. Perth & Darwin) & New Zealand → Europe | 154,000 | 95,000 | 282,000 | — |
South China, Hong Kong SAR, China & Taiwan, China → USA (East Coast & Houston) | 159,000 | 90,000 | 272,000 | — |
Australia (Perth & Darwin) → USA (West Coast) & Canada | 159,000 | 95,000 | 287,000 | — |
Australia (excl. Perth & Darwin) & New Zealand → Africa, Middle East & Turkey | 167,000 | 103,500 | 231,000 | — |
Australia (excl. Perth & Darwin) & New Zealand → USA (West Coast) & Canada | 169,500 | 100,000 | 297,500 | — |
Africa, Middle East & Turkey → USA (West Coast) & Canada | 178,500 | 109,500 | 297,000 | — |
Africa, Middle East & Turkey → USA (East Coast & Houston) | 178,500 | 109,500 | 297,000 | — |
North China (Beijing & Shanghai) → USA (East Coast & Houston) | 179,500 | 105,000 | 292,500 | — |
Australia (Perth & Darwin) → USA (East Coast & Houston) | 179,500 | 105,000 | 292,500 | — |
South Asia (India, Sri Lanka, Maldives & Bangladesh) → USA (East Coast & Houston) | 179,500 | 105,000 | 292,500 | — |
Japan & South Korea → USA (East Coast & Houston) | 184,500 | 110,000 | 302,500 | — |
Australia (excl. Perth & Darwin) & New Zealand → USA (East Coast & Houston) | 190,000 | 110,000 | 302,500 | — |
KrisFlyer Advantage Awards require more miles but offer better availability. One-way Advantage Awards include one complimentary stopover of up to 30 days. Round-trip Advantage Awards include two complimentary stopovers of up to 30 days each. Awards start from 15,000 KrisFlyer miles and US$24 in taxes.
Point Valuation
Floor Value
1.2¢
Minimum acceptable redemption
Baseline Value
1.5¢
Target for good redemptions
Ceiling Value
2.2¢
Best-case sweet spot
Find Singapore KrisFlyer Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTrack Your miles
Sign up to track your Singapore KrisFlyer balance, set redemption goals, and get alerts when you have enough miles for award flights.