
Lufthansa Miles & More
Pricing reference · 2 charts
Before you transfer points
Use this chart to estimate the price, then confirm award space, taxes and fees, and the current transfer ratio. Transfers are generally final.
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
Europe → Europe ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: LHRCDGFRAAMSMADFCOZRHVIE +10 more | 20,000 RT: 40,000 | 12,500 RT: 25,000 | — | — |
North America → North America ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: JFKLAXORDSFODFWATLMIABOS +5 more | 20,000 RT: 40,000 | 14,000 RT: 28,000 | 27,500 RT: 55,000 | — |
Europe → North America ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: JFKLAXORDSFODFWATLMIABOS +5 more | 25,000 RT: 50,000 | 14,000 RT: 28,000 | 107,500 RT: 215,000 | — |
Australia/New Zealand/Oceania → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: SYDMELBNEPERADLCBROOLAKL +6 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
North America → South America ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: GRUGIGEZEBOGLIMSCLMVDUIO +3 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 45,000 RT: 90,000 | — |
South America → South America ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: GRUGIGEZEBOGLIMSCLMVDUIO +3 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
India → India ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUAMDCOK +2 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Middle East/Caucasus/North/Central Africa → India ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Southeast Asia → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: SINBKKKULCGKMNLSGNHANRGN +4 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Southern Africa → Southern Africa ▶ Show airports ▼ Hide airportsFrom: JNBCPTHRELUNMPMGBEWDHMRU +1 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Central America/Caribbean → Central America/Caribbean ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: MEXCUNGUASALSJOPTYMGASJU +6 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Central Asia/Far East → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXICNPVGPEKHKGTPE +8 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Central America/Caribbean → South America ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: GRUGIGEZEBOGLIMSCLMVDUIO +3 more | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 45,000 RT: 90,000 | — |
North America → Hawaii ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: HNLOGGKOALIH | 30,000 RT: 60,000 | 17,500 RT: 35,000 | 40,000 RT: 80,000 | — |
Middle East/Caucasus/North/Central Africa → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 32,500 RT: 65,000 | 20,000 RT: 40,000 | 45,000 RT: 90,000 | — |
Middle East/Caucasus/North/Central Africa → Southern Africa ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 35,000 RT: 70,000 | 20,000 RT: 40,000 | 65,000 RT: 130,000 | — |
Hawaii → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | — |
India → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUAMDCOK +2 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | — |
Southeast Asia → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: SINBKKKULCGKMNLSGNHANRGN +4 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | 20,000 RT: 40,000 |
India → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUAMDCOK +2 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | — |
Hawaii → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: SYDMELBNEPERADLCBROOLAKL +6 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | — |
North America → Central America/Caribbean ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: MEXCUNGUASALSJOPTYMGASJU +6 more | 37,500 RT: 75,000 | 22,500 RT: 45,000 | 67,500 RT: 135,000 | — |
Europe → Southern Africa ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 37,500 RT: 75,000 | 21,000 RT: 42,000 | 70,000 RT: 140,000 | — |
Europe → Hawaii ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: HNLOGGKOALIH | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Southern Africa → India ▶ Show airports ▼ Hide airportsFrom: JNBCPTHRELUNMPMGBEWDHMRU +1 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Middle East/Caucasus/North/Central Africa → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
South America → Southern Africa ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Hawaii → Central America/Caribbean ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: MEXCUNGUASALSJOPTYMGASJU +6 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Hawaii → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: SINBKKKULCGKMNLSGNHANRGN +4 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Europe → India ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Central Asia/Far East → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: NRTHNDKIXICNPVGPEKHKGTPE +8 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 62,500 RT: 125,000 | 27,500 RT: 55,000 | 107,500 RT: 215,000 | 42,500 RT: 85,000 |
North America → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | — |
Europe → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 62,500 RT: 125,000 | 25,000 RT: 50,000 | 107,500 RT: 215,000 | 42,500 RT: 85,000 |
Southeast Asia → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: SINBKKKULCGKMNLSGNHANRGN +4 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 67,500 RT: 135,000 | 35,000 RT: 70,000 | 107,500 RT: 215,000 | — |
Europe → South America ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: GRUGIGEZEBOGLIMSCLMVDUIO +3 more | 70,000 RT: 140,000 | 35,000 RT: 70,000 | 112,500 RT: 225,000 | — |
Hawaii → South America ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: GRUGIGEZEBOGLIMSCLMVDUIO +3 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
India → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: DELBOMBLRMAAHYDCCUAMDCOK +2 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
Southern Africa → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: JNBCPTHRELUNMPMGBEWDHMRU +1 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
South America → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
Middle East/Caucasus/North/Central Africa → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
Central America/Caribbean → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 71,000 RT: 142,000 | 40,000 RT: 80,000 | 111,000 RT: 222,000 | — |
North America → Southern Africa ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 75,000 RT: 150,000 | 37,500 RT: 75,000 | 120,000 RT: 240,000 | — |
Europe → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 80,000 RT: 160,000 | 37,500 RT: 75,000 | 122,500 RT: 245,000 | — |
North America → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 85,000 RT: 170,000 | 37,500 RT: 75,000 | 130,000 RT: 260,000 | — |
Europe → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 85,000 RT: 170,000 | 37,500 RT: 75,000 | 130,000 RT: 260,000 | 55,000 RT: 110,000 |
North America → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 85,000 RT: 170,000 | 37,500 RT: 75,000 | 130,000 RT: 260,000 | — |
Central America/Caribbean → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 86,000 RT: 172,000 | 50,000 RT: 100,000 | 121,000 RT: 242,000 | — |
Central America/Caribbean → Southern Africa ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 86,000 RT: 172,000 | 50,000 RT: 100,000 | 121,000 RT: 242,000 | — |
Europe → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 100,000 RT: 200,000 | 42,500 RT: 85,000 | 130,000 RT: 260,000 | 47,500 RT: 95,000 |
Europe → Central America/Caribbean ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +10 more To: MEXCUNGUASALSJOPTYMGASJU +6 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
South America → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
North America → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Central America/Caribbean → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Hawaii → Southern Africa ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: JNBCPTHRELUNMPMGBEWDHMRU +1 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
South America → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Hawaii → India ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Southern Africa → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: JNBCPTHRELUNMPMGBEWDHMRU +1 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
South America → India ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Central America/Caribbean → India ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
South America → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: GRUGIGEZEBOGLIMSCLMVDUIO +3 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Southern Africa → Central Asia/Far East ▶ Show airports ▼ Hide airportsFrom: JNBCPTHRELUNMPMGBEWDHMRU +1 more To: NRTHNDKIXICNPVGPEKHKGTPE +8 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Middle East/Caucasus/North/Central Africa → Australia/New Zealand/Oceania ▶ Show airports ▼ Hide airportsFrom: DXBAUHDOHRUHJEDAMMBEYTLV +12 more To: SYDMELBNEPERADLCBROOLAKL +6 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
3-Region Award Flight → 3-Region Award Flight ▶ Show airports ▼ Hide airportsFrom: To: | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | 70,000 RT: 140,000 |
Hawaii → Middle East/Caucasus/North/Central Africa ▶ Show airports ▼ Hide airportsFrom: HNLOGGKOALIH To: DXBAUHDOHRUHJEDAMMBEYTLV +12 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
North America → India ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDSFODFWATLMIABOS +5 more To: DELBOMBLRMAAHYDCCUAMDCOK +2 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
Central America/Caribbean → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: MEXCUNGUASALSJOPTYMGASJU +6 more To: SINBKKKULCGKMNLSGNHANRGN +4 more | 107,500 RT: 215,000 | 47,500 RT: 95,000 | 165,000 RT: 330,000 | — |
World Award Flight → World Award Flight ▶ Show airports ▼ Hide airportsFrom: To: | 200,000 RT: 400,000 | 97,500 RT: 195,000 | 270,000 RT: 540,000 | — |
Verified 2026-07-28. Official Miles & More help directs members to the current Star Alliance Award Flight chart; final routing price is confirmed at booking.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Lufthansa Miles & More award chart, ranked by estimated cents per point.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Find Lufthansa Miles & More Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Lufthansa Miles & More have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your Lufthansa Miles & More balance, set redemption goals, and get alerts when you have enough miles for award flights.
