Back to All Programs
Air Canada Aeroplan
Award Chart - 11 charts
Baseline Value
1.5¢/point
Aeroplan - Atlantic to Pacific
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
Distance-Based Effective Oct 1, 2025
| Distance Band | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
0-2500 miles (Select Partners) 0 - 2,500 miles | 40,000 | 25,000 | 50,000 | — |
0-2500 miles (Other Partners) 0 - 2,500 miles | 40,000 | 25,000 | 50,000 | — |
2501-5000 miles (Select Partners) 2,501 - 5,000 miles | 50,000 | 30,000 | 80,000 | — |
2501-5000 miles (Other Partners) 2,501 - 5,000 miles | 60,000 | 40,000 | 80,000 | — |
5001-7000 miles (Select Partners) 5,001 - 7,000 miles | 60,000 | 40,000 | 100,000 | — |
5001-7000 miles (Other Partners) 5,001 - 7,000 miles | 80,000 | 50,000 | 100,000 | — |
7001-20000 miles (Select Partners) 7,001 - 20,000 miles | 60,000 | 40,000 | 100,000 | — |
7001-20000 miles (Other Partners) 7,001 - 20,000 miles | 110,000 | 65,000 | 140,000 | — |
Distance-based pricing between Atlantic and Pacific zones
Point Valuation
Floor Value
1.2¢
Minimum acceptable redemption
Baseline Value
1.5¢
Target for good redemptions
Ceiling Value
2.5¢
Best-case sweet spot
Find Air Canada Aeroplan Sweet Spots
Discover the best value redemptions for points - routes where you get exceptional value.
View Sweet SpotsTrack Your points
Sign up to track your Air Canada Aeroplan balance, set redemption goals, and get alerts when you have enough points for award flights.