Back to All Programs

Flying Blue
Award Chart - 3 charts
Baseline Value
1.3¢/point
Flying Blue - Air France/KLM Operated (Minimum Rates)
Award pricing based on origin and destination regions. Great for planning specific routes.
Region-Based Effective Jan 1, 2026
Find Your Airport — type a code to see which region it falls in
| Route | Business | Economy | Premium Economy |
|---|---|---|---|
Europe → Europe ▶ Show airports ▼ Hide airportsFrom: CDGAMSLHRFRAMADFCOZRHVIE +4 more To: CDGAMSLHRFRAMADFCOZRHVIE +4 more | 20,000 RT: 40,000 | 5,000 RT: 10,000 | — |
Central & South America → Central & South America ▶ Show airports ▼ Hide airportsFrom: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more To: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more | 20,000 RT: 40,000 | 5,500 RT: 11,000 | — |
Asia-Pacific → Asia-Pacific ▶ Show airports ▼ Hide airportsFrom: SINBKKNRTHNDPVGHKGICNKUL +4 more To: SINBKKNRTHNDPVGHKGICNKUL +4 more | 20,000 RT: 40,000 | 5,500 RT: 11,000 | 65,000 RT: 130,000 |
Europe → Asia-Pacific ▶ Show airports ▼ Hide airportsFrom: CDGAMSLHRFRAMADFCOZRHVIE +4 more To: SINBKKNRTHNDPVGHKGICNKUL +4 more | 50,000 RT: 100,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Asia-Pacific → Europe ▶ Show airports ▼ Hide airportsFrom: SINBKKNRTHNDPVGHKGICNKUL +4 more To: CDGAMSLHRFRAMADFCOZRHVIE +4 more | 50,000 RT: 100,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Central & South America → North America ▶ Show airports ▼ Hide airportsFrom: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more To: JFKLAXORDDFWATLMIASFOYYZ +3 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | — |
North America → Central & South America ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDDFWATLMIASFOYYZ +3 more To: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | — |
North America → Asia-Pacific ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDDFWATLMIASFOYYZ +3 more To: SINBKKNRTHNDPVGHKGICNKUL +4 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
North America → Europe ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDDFWATLMIASFOYYZ +3 more To: CDGAMSLHRFRAMADFCOZRHVIE +4 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Asia-Pacific → North America ▶ Show airports ▼ Hide airportsFrom: SINBKKNRTHNDPVGHKGICNKUL +4 more To: JFKLAXORDDFWATLMIASFOYYZ +3 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Europe → North America ▶ Show airports ▼ Hide airportsFrom: CDGAMSLHRFRAMADFCOZRHVIE +4 more To: JFKLAXORDDFWATLMIASFOYYZ +3 more | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Europe → Africa ▶ Show airports ▼ Hide airportsFrom: CDGAMSLHRFRAMADFCOZRHVIE +4 more To: JNBCPTNBOLOSCMNADDDARACC +2 more | 60,000 RT: 120,000 | 20,000 RT: 40,000 | 40,000 RT: 80,000 |
Europe → Central & South America ▶ Show airports ▼ Hide airportsFrom: CDGAMSLHRFRAMADFCOZRHVIE +4 more To: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more | 60,000 RT: 120,000 | 20,500 RT: 41,000 | 40,000 RT: 80,000 |
Central & South America → Europe ▶ Show airports ▼ Hide airportsFrom: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more To: CDGAMSLHRFRAMADFCOZRHVIE +4 more | 60,000 RT: 120,000 | 20,500 RT: 41,000 | 40,000 RT: 80,000 |
Africa → Europe ▶ Show airports ▼ Hide airportsFrom: JNBCPTNBOLOSCMNADDDARACC +2 more To: CDGAMSLHRFRAMADFCOZRHVIE +4 more | 60,000 RT: 120,000 | 20,000 RT: 40,000 | 40,000 RT: 80,000 |
Asia-Pacific → Africa ▶ Show airports ▼ Hide airportsFrom: SINBKKNRTHNDPVGHKGICNKUL +4 more To: JNBCPTNBOLOSCMNADDDARACC +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
North America → Africa ▶ Show airports ▼ Hide airportsFrom: JFKLAXORDDFWATLMIASFOYYZ +3 more To: JNBCPTNBOLOSCMNADDDARACC +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Asia-Pacific → Central & South America ▶ Show airports ▼ Hide airportsFrom: SINBKKNRTHNDPVGHKGICNKUL +4 more To: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Central & South America → Asia-Pacific ▶ Show airports ▼ Hide airportsFrom: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more To: SINBKKNRTHNDPVGHKGICNKUL +4 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Central & South America → Africa ▶ Show airports ▼ Hide airportsFrom: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more To: JNBCPTNBOLOSCMNADDDARACC +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Asia-Pacific ▶ Show airports ▼ Hide airportsFrom: JNBCPTNBOLOSCMNADDDARACC +2 more To: SINBKKNRTHNDPVGHKGICNKUL +4 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → North America ▶ Show airports ▼ Hide airportsFrom: JNBCPTNBOLOSCMNADDDARACC +2 more To: JFKLAXORDDFWATLMIASFOYYZ +3 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Central & South America ▶ Show airports ▼ Hide airportsFrom: JNBCPTNBOLOSCMNADDDARACC +2 more To: GRUEZEBOGLIMSCLPTYMEXSDQ +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Africa ▶ Show airports ▼ Hide airportsFrom: JNBCPTNBOLOSCMNADDDARACC +2 more To: JNBCPTNBOLOSCMNADDDARACC +2 more | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Structural review 2026-03-24 — note: prices should still be verified against official source before confirming accuracy.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Flying Blue award chart, ranked by estimated cents per point.
Europe → Asia-Pacific
Business
14.0¢
exceptional50,000 mile
Asia-Pacific → Europe
Business
14.0¢
exceptional50,000 mile
North America → Asia-Pacific
Business
12.7¢
exceptional55,000 mile
Asia-Pacific → North America
Business
12.7¢
exceptional55,000 mile
North America → Europe
Business
9.1¢
exceptional55,000 mile
Point Valuation
Floor Value
0.5¢
Minimum acceptable redemption
Baseline Value
1.3¢
Target for good redemptions
Ceiling Value
2.0¢
Best-case sweet spot
Find Flying Blue Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Flying Blue have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your Flying Blue balance, set redemption goals, and get alerts when you have enough miles for award flights.
