Back to All Programs
Flying Blue
Award Chart - 2 charts
Baseline Value
1.3¢/point
Flying Blue - Air France/KLM Operated (Minimum Rates)
Award pricing based on origin and destination regions. Great for planning specific routes.
Region-Based Effective Jan 1, 2025
| Route | Business | Economy | Premium Economy |
|---|---|---|---|
Europe → Europe | 20,000 RT: 40,000 | 5,000 RT: 10,000 | — |
Central & South America → Central & South America | 20,000 RT: 40,000 | 5,500 RT: 11,000 | — |
Asia-Pacific → Asia-Pacific | 20,000 RT: 40,000 | 5,500 RT: 11,000 | 65,000 RT: 130,000 |
Europe → Asia-Pacific | 50,000 RT: 100,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Asia-Pacific → Europe | 50,000 RT: 100,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
North America → Asia-Pacific | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Central & South America → North America | 55,000 RT: 110,000 | 15,000 RT: 30,000 | — |
North America → Central & South America | 55,000 RT: 110,000 | 15,000 RT: 30,000 | — |
North America → Europe | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Asia-Pacific → North America | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Europe → North America | 55,000 RT: 110,000 | 15,000 RT: 30,000 | 30,000 RT: 60,000 |
Europe → Africa | 60,000 RT: 120,000 | 20,000 RT: 40,000 | 40,000 RT: 80,000 |
Africa → Europe | 60,000 RT: 120,000 | 20,000 RT: 40,000 | 40,000 RT: 80,000 |
Central & South America → Europe | 60,000 RT: 120,000 | 20,500 RT: 41,000 | 40,000 RT: 80,000 |
Europe → Central & South America | 60,000 RT: 120,000 | 20,500 RT: 41,000 | 40,000 RT: 80,000 |
North America → Africa | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Africa | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Central & South America | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → North America | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Africa → Asia-Pacific | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Central & South America → Africa | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Central & South America → Asia-Pacific | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Asia-Pacific → Africa | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Asia-Pacific → Central & South America | 95,000 RT: 190,000 | 35,000 RT: 70,000 | 65,000 RT: 130,000 |
Flying Blue uses dynamic pricing for all awards. These are MINIMUM rates for Air France and KLM operated flights only. Actual prices are typically higher and correlate with cash fares.
Point Valuation
Floor Value
0.5¢
Minimum acceptable redemption
Baseline Value
1.3¢
Target for good redemptions
Ceiling Value
2.0¢
Best-case sweet spot
Find Flying Blue Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTrack Your miles
Sign up to track your Flying Blue balance, set redemption goals, and get alerts when you have enough miles for award flights.