Back to All Programs
Air India Maharaja Club
Award Chart - 1 chart
United Domestic Flights
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
Distance-Based Effective Nov 30, 2025
| Distance Band | Economy | First Class |
|---|---|---|
Under 600 miles 0 - 600 miles | 3,500 | 7,000 |
600-1,000 miles 600 - 1,000 miles | 5,500 | 11,000 |
1,000-1,500 miles 1,000 - 1,500 miles | 7,500 | 15,000 |
1,500-4,000 miles (including West Coast/Denver to Hawaii) 1,500 - 4,000 miles | 13,500 | 27,000 |
4,000+ miles (including Chicago/East Coast to Hawaii) | 30,000 | 60,000 |
Find Air India Maharaja Club Sweet Spots
Discover the best value redemptions for points - routes where you get exceptional value.
View Sweet SpotsTrack Your points
Sign up to track your Air India Maharaja Club balance, set redemption goals, and get alerts when you have enough points for award flights.