
TAP Miles&Go Award Chart
Pricing reference · 2 charts· Updated May 4, 2026
Reviewed by CardCurator's travel-rewards editorial team
The TAP Miles&Go award chart shows how many points are required for award flights across 2 pricing charts (region-based). TAP Miles&Go points carry a baseline value of 1.40¢ each, with top sweet spots reaching 1.80¢. The current chart took effect May 2026.
Before you transfer points
Use this chart to estimate the price, then confirm award space, taxes and fees, and the current transfer ratio. Transfers are generally final.
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy | First Class |
|---|---|---|---|
West, Central and East Africa → West, Central and East Africa | 50,000 | 35,000 | 70,000 |
Europe and North Africa → Europe and North Africa | 55,000 | 40,000 | 75,000 |
Central and South America → Central and South America | 60,000 | 45,000 | 70,000 |
Middle East → Middle East | 60,000 | 50,000 | 90,000 |
Canada, USA, Mexico and the Caribbean → Canada, USA, Mexico and the Caribbean | 60,000 | 45,000 | 80,000 |
Southern Africa → Southern Africa | 60,000 | 45,000 | 75,000 |
Oceania → Oceania | 70,000 | 50,000 | 100,000 |
Asia → Asia | 70,000 | 50,000 | 90,000 |
West, Central and East Africa → Middle East | 80,000 | 60,000 | 100,000 |
Middle East → Asia | 80,000 | 60,000 | 100,000 |
Asia → Middle East | 80,000 | 60,000 | 100,000 |
West, Central and East Africa → Southern Africa | 80,000 | 60,000 | 100,000 |
Middle East → West, Central and East Africa | 80,000 | 60,000 | 100,000 |
Southern Africa → West, Central and East Africa | 80,000 | 60,000 | 100,000 |
Europe and North Africa → West, Central and East Africa | 90,000 | 50,000 | 120,000 |
West, Central and East Africa → Europe and North Africa | 90,000 | 50,000 | 120,000 |
Canada, USA, Mexico and the Caribbean → Central and South America | 105,000 | 65,000 | 140,000 |
Central and South America → Canada, USA, Mexico and the Caribbean | 105,000 | 65,000 | 140,000 |
Southern Africa → Asia | 110,000 | 80,000 | 145,000 |
Asia → Southern Africa | 110,000 | 80,000 | 145,000 |
Southern Africa → Oceania | 115,000 | 70,000 | 160,000 |
Asia → Oceania | 115,000 | 70,000 | 170,000 |
Oceania → Southern Africa | 115,000 | 70,000 | 160,000 |
Oceania → Asia | 115,000 | 70,000 | 170,000 |
Canada, USA, Mexico and the Caribbean → Europe and North Africa | 120,000 | 65,000 | 140,000 |
Middle East → Southern Africa | 120,000 | 70,000 | 150,000 |
Europe and North Africa → Canada, USA, Mexico and the Caribbean | 120,000 | 65,000 | 140,000 |
Southern Africa → Middle East | 120,000 | 70,000 | 150,000 |
Asia → Europe and North Africa | 125,000 | 80,000 | 180,000 |
Canada, USA, Mexico and the Caribbean → Asia | 125,000 | 80,000 | 175,000 |
Europe and North Africa → Asia | 125,000 | 80,000 | 180,000 |
West, Central and East Africa → Canada, USA, Mexico and the Caribbean | 125,000 | 80,000 | 175,000 |
Canada, USA, Mexico and the Caribbean → West, Central and East Africa | 125,000 | 80,000 | 175,000 |
Asia → Canada, USA, Mexico and the Caribbean | 125,000 | 80,000 | 175,000 |
Europe and North Africa → Central and South America | 130,000 | 85,000 | 180,000 |
Central and South America → Europe and North Africa | 130,000 | 85,000 | 180,000 |
Oceania → West, Central and East Africa | 135,000 | 90,000 | 170,000 |
West, Central and East Africa → Oceania | 135,000 | 90,000 | 170,000 |
Southern Africa → Europe and North Africa | 135,000 | 70,000 | 160,000 |
Europe and North Africa → Southern Africa | 135,000 | 70,000 | 160,000 |
Southern Africa → Canada, USA, Mexico and the Caribbean | 145,000 | 90,000 | 195,000 |
Oceania → Central and South America | 145,000 | 90,000 | 195,000 |
Southern Africa → Central and South America | 145,000 | 90,000 | 195,000 |
Canada, USA, Mexico and the Caribbean → Oceania | 145,000 | 90,000 | 195,000 |
Canada, USA, Mexico and the Caribbean → Southern Africa | 145,000 | 90,000 | 195,000 |
Central and South America → Oceania | 145,000 | 90,000 | 195,000 |
Oceania → Canada, USA, Mexico and the Caribbean | 145,000 | 90,000 | 195,000 |
Oceania → Middle East | 145,000 | 90,000 | 190,000 |
Central and South America → Southern Africa | 145,000 | 90,000 | 195,000 |
Middle East → Oceania | 145,000 | 90,000 | 190,000 |
Oceania → Europe and North Africa | 160,000 | 110,000 | 210,000 |
Europe and North Africa → Middle East | 160,000 | 100,000 | 210,000 |
Europe and North Africa → Oceania | 160,000 | 110,000 | 210,000 |
Middle East → Canada, USA, Mexico and the Caribbean | 190,000 | 80,000 | 200,000 |
Canada, USA, Mexico and the Caribbean → Middle East | 190,000 | 80,000 | 200,000 |
West, Central and East Africa → Central and South America | 200,000 | 150,000 | 350,000 |
Central and South America → West, Central and East Africa | 200,000 | 150,000 | 350,000 |
Middle East → Central and South America | 250,000 | 150,000 | 300,000 |
Central and South America → Middle East | 250,000 | 150,000 | 300,000 |
Asia → West, Central and East Africa | 250,000 | 110,000 | 300,000 |
Middle East → Europe and North Africa | 250,000 | 100,000 | 300,000 |
West, Central and East Africa → Asia | 250,000 | 110,000 | 300,000 |
Asia → Central and South America | 300,000 | 210,000 | 400,000 |
Central and South America → Asia | 300,000 | 210,000 | 400,000 |
Verified 2026-08-05 against official TAP Star Alliance table. One-way directional values apply to tickets issued from 2026-05-04. https://publish-p133109-e1368204.adobeaemcloud.com/content/dam/tap/media/global/PDFs/TAP%20Miles%26Go/utilizar-milhas/Comprar%20bilhete/Star%20Alliance/2026/en-tabela-star-alliance-mai2026.pdf
Best Uses of points
All sweet spotsThe highest-value redemptions on the TAP Miles&Go award chart, ranked by estimated cents per point.
Official one-way Star Alliance award table; ticket issuance from 2026-05-04.
Official one-way Star Alliance award table; ticket issuance from 2026-05-04.
Official one-way Star Alliance award table; ticket issuance from 2026-05-04.
Official one-way Star Alliance award table; ticket issuance from 2026-05-04.
Official one-way Star Alliance award table; ticket issuance from 2026-05-04.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
TAP Miles&Go Award Chart FAQs
What is the TAP Miles&Go award chart for 2026?
The TAP Miles&Go award chart shows how many points are required for redemptions by cabin class and region. The current chart took effect May 2026. TAP Miles&Go points are currently valued at approximately 1.40¢ each, with premium redemptions reaching up to 1.80¢.
How many points do I need for a business class flight?
Business class awards on the TAP Miles&Go chart range from 50,000 to 300,000 points one way, depending on the route and region. See the chart above for the specific cost for your origin and destination.
Does TAP Miles&Go have peak and off-peak award pricing?
TAP Miles&Go uses a fixed zone-based award chart without separate peak and off-peak tiers. The miles cost for a given route stays consistent regardless of travel date, making it easy to plan redemptions in advance.
What are the best sweet spots in the TAP Miles&Go award chart?
Sweet spots are routes where the miles cost is unusually low relative to the cash price. Look for routes that fall into a low pricing zone but have high cash fares — typically long-haul business or first class on routes with limited award availability. Check the Sweet Spots page for the top-value TAP Miles&Go redemptions identified by CardCurator's award chart analysis.
How much are TAP Miles&Go points worth?
TAP Miles&Go points are worth approximately 1.40¢ per miles on average, based on industry valuations. Premium redemptions — like business class flights at chart sweet spots — can yield 1.80¢ or more per miles.
Find TAP Miles&Go Sweet Spots
Discover the best value redemptions for points - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to TAP Miles&Go have historically run and what to expect.
Bonus HistoryCompare Other Award Charts
Track Your points
Sign up to track your TAP Miles&Go balance, set redemption goals, and get alerts when you have enough points for award flights.
