
Aegean Miles+Bonus
Award Chart - 1 chart
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy |
|---|---|---|
Greece Domestic → Greece Domestic ▶ Show airports ▼ Hide airportsFrom: ATHSKGHERRHOKGSJTRCHQMJT +8 more To: ATHSKGHERRHOKGSJTRCHQMJT +8 more | 10,000 RT: 20,000 | 5,000 RT: 10,000 |
Greece → Europe (short) ▶ Show airports ▼ Hide airportsFrom: ATHSKGHERRHOKGSJTRCHQMJT +13 more To: LHRCDGAMSFRAZRHVIEBRUGVA +5 more | 20,000 RT: 40,000 | 10,000 RT: 20,000 |
Greece → Europe (long) ▶ Show airports ▼ Hide airportsFrom: ATHSKGHERRHOKGSJTRCHQMJT +13 more To: CPHARNOSLHELWAWPRGBUDATH +6 more | 35,000 RT: 70,000 | 20,000 RT: 40,000 |
Europe → Middle East ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +9 more To: DXBAUHDOHRUHJEDAMMBEYTLV +4 more | 40,000 RT: 80,000 | 22,500 RT: 45,000 |
Europe → North America ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +9 more To: JFKEWRBOSORDLAXSFOMIAATL +2 more | 55,000 RT: 110,000 | 40,000 RT: 80,000 |
Europe → Asia ▶ Show airports ▼ Hide airportsFrom: LHRCDGFRAAMSMADFCOZRHVIE +9 more To: DXBAUHDOHNRTHNDPVGPEKHKG +8 more | 80,000 RT: 160,000 | 50,000 RT: 100,000 |
Regions migrated to structured IDs, applicableAirlineIds populated 2026-03-24. Prices should be re-verified against official source.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Aegean Miles+Bonus award chart, ranked by estimated cents per point.
Round-trip Star Alliance pricing
Round-trip Star Alliance pricing
Round-trip Star Alliance pricing
Round-trip Star Alliance pricing
Round-trip Star Alliance pricing
Find Aegean Miles+Bonus Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Aegean Miles+Bonus have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your Aegean Miles+Bonus balance, set redemption goals, and get alerts when you have enough miles for award flights.
