
Aerolíneas Plus Award Chart
Pricing reference · 1 chart· Updated Jul 1, 2026
Reviewed by CardCurator's travel-rewards editorial team
The Aerolíneas Plus award chart shows how many miles are required for award flights across 1 pricing chart (region-based). Aerolíneas Plus miles carry a baseline value of 1.20¢ each, with top sweet spots reaching 1.80¢. The current chart took effect July 2026.
Before you transfer points
Use this chart to estimate the price, then confirm award space, taxes and fees, and the current transfer ratio. Transfers are generally final.
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy |
|---|---|---|
Mexico / the Caribbean → Mexico / the Caribbean ▶ Show airports ▼ Hide airportsFrom: To: | 32,500 | 16,250 |
United States / Canada → United States / Canada ▶ Show airports ▼ Hide airportsFrom: To: | 32,500 | 16,250 |
South America → South America ▶ Show airports ▼ Hide airportsFrom: To: | 32,500 | 16,250 |
Europe → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 32,500 | 16,250 |
Argentina → South America ▶ Show airports ▼ Hide airportsFrom: To: | 32,500 | 16,250 |
Middle East → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 39,000 | 19,500 |
South Pacific → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 44,200 | 22,100 |
Mexico / the Caribbean → United States / Canada ▶ Show airports ▼ Hide airportsFrom: To: | 44,200 | 22,100 |
North Asia → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 52,000 | 26,000 |
Europe → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 52,000 | 26,000 |
Southeast Asia → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 52,000 | 26,000 |
United States / Canada → Hawaii ▶ Show airports ▼ Hide airportsFrom: To: | 52,000 | 26,000 |
North Africa → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 52,000 | 26,000 |
Middle East → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 65,000 | 32,500 |
Southeast Asia → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
Europe → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
North Asia → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
Mexico / the Caribbean → Hawaii ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
North Asia → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
South and Central Africa → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 78,000 | 39,000 |
North Africa → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
United States / Canada → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
Argentina → United States / Canada ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
Argentina → Mexico / the Caribbean ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
South America → United States / Canada ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
South America → Mexico / the Caribbean ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
North Africa → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 91,000 | 45,500 |
Mexico / the Caribbean → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Mexico / the Caribbean → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
South and Central Africa → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
United States / Canada → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
South America → Hawaii ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Hawaii → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Europe → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Argentina → Hawaii ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Europe → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Middle East → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Middle East → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Middle East → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 104,000 | 52,000 |
Europe → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 117,000 | 52,000 |
North Africa → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 117,000 | 58,500 |
Middle East → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 117,000 | 58,500 |
United States / Canada → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Hawaii → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Southeast Asia → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
North Africa → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Mexico / the Caribbean → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
United States / Canada → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
United States / Canada → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
United States / Canada → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Hawaii → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Europe → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 58,500 |
North Asia → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Hawaii → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
Argentina → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 130,000 | 65,000 |
South and Central Africa → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 143,000 | 71,500 |
India / Southwest Asia → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 143,000 | 71,500 |
South and Central Africa → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 143,000 | 71,500 |
South America → Europe ▶ Show airports ▼ Hide airportsFrom: To: | 143,000 | 71,500 |
Hawaii → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
United States / Canada → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
Mexico / the Caribbean → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
Mexico / the Caribbean → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
Hawaii → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
Argentina → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 156,000 | 78,000 |
South America → North Africa ▶ Show airports ▼ Hide airportsFrom: To: | 169,000 | 84,500 |
South America → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 169,000 | 84,500 |
Hawaii → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 182,000 | 91,000 |
Mexico / the Caribbean → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 182,000 | 91,000 |
Mexico / the Caribbean → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 182,000 | 91,000 |
United States / Canada → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 182,000 | 91,000 |
Argentina → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 195,000 | 97,500 |
Hawaii → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 208,000 | 104,000 |
Europe → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 208,000 | 110,500 |
South America → Middle East ▶ Show airports ▼ Hide airportsFrom: To: | 208,000 | 104,000 |
North Africa → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 208,000 | 104,000 |
Argentina → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 208,000 | 104,000 |
Argentina → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
South America → South and Central Africa ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
Argentina → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
Argentina → North Asia ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
Middle East → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
South and Central Africa → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 221,000 | 110,500 |
South America → India / Southwest Asia ▶ Show airports ▼ Hide airportsFrom: To: | 234,000 | 117,000 |
South America → Southeast Asia ▶ Show airports ▼ Hide airportsFrom: To: | 234,000 | 117,000 |
Mexico / the Caribbean → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 234,000 | 117,000 |
Argentina → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 247,000 | 123,500 |
South America → South Pacific ▶ Show airports ▼ Hide airportsFrom: To: | 260,000 | 130,000 |
Drafted 2026-07-01 from the official Aerolíneas Argentinas SkyTeam and Gol partner award chart page. Stored as one-way region pricing for published Economy and Business partner awards only. Kenya Airways booking requires Aerolíneas Argentinas offices or WhatsApp per the official source.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Aerolíneas Plus award chart, ranked by estimated cents per point.
Published as a one-way SkyTeam and Gol partner chart on the official Aerolíneas Plus page.
Published as a one-way SkyTeam and Gol partner chart on the official Aerolíneas Plus page.
Published as a one-way SkyTeam and Gol partner chart on the official Aerolíneas Plus page.
Published as a one-way SkyTeam and Gol partner chart on the official Aerolíneas Plus page.
Published as a one-way SkyTeam and Gol partner chart on the official Aerolíneas Plus page.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Seeded 2026-06-29 using a conservative SkyTeam-airline baseline pending readable official Aerolíneas Plus program detail access and a future valuation review.
Aerolíneas Plus Award Chart FAQs
What is the Aerolíneas Plus award chart for 2026?
The Aerolíneas Plus award chart shows how many miles are required for redemptions by cabin class and region. The current chart took effect July 2026. Aerolíneas Plus miles are currently valued at approximately 1.20¢ each, with premium redemptions reaching up to 1.80¢.
How many miles do I need for a business class flight?
Business class awards on the Aerolíneas Plus chart range from 32,500 to 260,000 miles one way, depending on the route and region. See the chart above for the specific cost for your origin and destination.
Does Aerolíneas Plus have peak and off-peak award pricing?
Aerolíneas Plus uses a fixed zone-based award chart without separate peak and off-peak tiers. The miles cost for a given route stays consistent regardless of travel date, making it easy to plan redemptions in advance.
What are the best sweet spots in the Aerolíneas Plus award chart?
Sweet spots are routes where the miles cost is unusually low relative to the cash price. Look for routes that fall into a low pricing zone but have high cash fares — typically long-haul business or first class on routes with limited award availability. Check the Sweet Spots page for the top-value Aerolíneas Plus redemptions identified by CardCurator's award chart analysis.
How much are Aerolíneas Plus miles worth?
Aerolíneas Plus miles are worth approximately 1.20¢ per miles on average, based on industry valuations. Premium redemptions — like business class flights at chart sweet spots — can yield 1.80¢ or more per miles.
Find Aerolíneas Plus Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Aerolíneas Plus have historically run and what to expect.
Bonus HistoryCompare Other Award Charts
Track Your miles
Sign up to track your Aerolíneas Plus balance, set redemption goals, and get alerts when you have enough miles for award flights.
