JAL Mileage Bank
Award Chart - 3 charts
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
| Distance Band | Business | Economy | First Class |
|---|---|---|---|
Total trip 1–4,000 miles | 48,000 | 25,000 | 72,000 |
Total trip 4,001–8,000 miles | 80,000 | 40,000 | 100,000 |
Total trip 8,001–10,000 miles | 85,000 | 50,000 | 110,000 |
Total trip 10,001–12,000 miles | 110,000 | 60,000 | 160,000 |
Total trip 12,001–14,000 miles | 115,000 | 70,000 | 165,000 |
Total trip 14,001–20,000 miles | 120,000 | 90,000 | 170,000 |
Total trip 20,001–25,000 miles | 150,000 | 120,000 | 230,000 |
Total trip 25,001–29,000 miles | 190,000 | 140,000 | 280,000 |
Total trip 29,001–34,000 miles | 200,000 | 150,000 | 300,000 |
Total trip 34,001–50,000 miles | 220,000 | 160,000 | 330,000 |
Verified 2026-05-13 against milestalk.com (post-June-2025 devaluation), corroborated by upgradedpoints.com. JAL prices Oneworld partner awards by total itinerary distance (TPM) — the band cost is the full ticket price whether OW or RT. Eligible partners: AA, AS, BA, CX, FJ, AY, IB, MH, WY, QF, QR, AT, RJ, UL.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the JAL Mileage Bank award chart, ranked by estimated cents per point.
IMPORTANT: Must book round-trip to get these rates. JAL does not allow true one-way awards.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Find JAL Mileage Bank Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to JAL Mileage Bank have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your JAL Mileage Bank balance, set redemption goals, and get alerts when you have enough miles for award flights.
