JAL Mileage Bank
Pricing reference · 2 charts
Before you transfer points
Use this chart to estimate the price, then confirm award space, taxes and fees, and the current transfer ratio. Transfers are generally final.
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
| Distance Band | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
Total trip 1-1,000 miles 1 - 1,000 miles | 24,000 | 12,000 | 36,000 | 17,000 |
Total trip 1,001-2,000 miles 1,001 - 2,000 miles | 30,000 | 15,000 | 45,000 | 21,000 |
Total trip 2,001-4,000 miles 2,001 - 4,000 miles | 42,000 | 23,000 | 65,000 | 30,000 |
Total trip 4,001-6,000 miles 4,001 - 6,000 miles | 60,000 | 37,000 | 90,000 | 46,000 |
Total trip 6,001-8,000 miles 6,001 - 8,000 miles | 80,000 | 45,000 | 120,000 | 59,000 |
Total trip 8,001-10,000 miles 8,001 - 10,000 miles | 85,000 | 47,000 | 135,000 | 62,000 |
Total trip 10,001-12,000 miles 10,001 - 12,000 miles | 100,000 | 50,000 | 145,000 | 70,000 |
Total trip 12,001-14,000 miles 12,001 - 14,000 miles | 110,000 | 55,000 | 165,000 | 77,000 |
Total trip 14,001-20,000 miles 14,001 - 20,000 miles | 130,000 | 70,000 | 190,000 | 94,000 |
Total trip 20,001-25,000 miles 20,001 - 25,000 miles | 145,000 | 90,000 | 220,000 | 112,000 |
Total trip 25,001-29,000 miles 25,001 - 29,000 miles | 160,000 | 110,000 | 250,000 | 135,000 |
Total trip 29,001-34,000 miles 29,001 - 34,000 miles | 190,000 | 130,000 | 290,000 | 160,000 |
Total trip 34,001-50,000 miles 34,001 - 50,000 miles | 210,000 | 150,000 | 330,000 | 180,000 |
Verified 2026-07-01 against a manual capture of the official JAL JMB partner / oneworld award chart page after direct fetches were blocked by Access Denied. JAL prices this chart by total itinerary distance and the published band cost is the required mileage for the ticket rather than a true one-way/round-trip split. Premium Economy was added from the official page capture.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the JAL Mileage Bank award chart, ranked by estimated cents per point.
Low Season (L): April 1-April 23, 2026; January 13-February 28, 2027; April 1-April 22, 2027; January 11-February 29, 2028.
Low Season (L): April 1-April 23, 2026; January 13-February 28, 2027; April 1-April 22, 2027; January 11-February 29, 2028.
Low Season (L): April 1-April 23, 2026; January 13-February 28, 2027; April 1-April 22, 2027; January 11-February 29, 2028.
Official JAL oneworld partner chart value from manual capture of the blocked official page. The published required mileage is for the ticket based on total itinerary distance.
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Find JAL Mileage Bank Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to JAL Mileage Bank have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your JAL Mileage Bank balance, set redemption goals, and get alerts when you have enough miles for award flights.
