Back to All Programs
Etihad Guest
Award Chart - 2 charts
Baseline Value
1.0¢/point
Etihad Guest Chart
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
Distance-Based Effective Jan 1, 2025
| Distance Band | Business | Economy | First Class |
|---|---|---|---|
0-1000 miles 0 - 1,000 miles | 20,400 | 10,000 | 40,800 |
1001-2000 miles 1,001 - 2,000 miles | 40,800 | 21,000 | 68,000 |
2001-3500 miles 2,001 - 3,500 miles | 64,400 | 32,500 | 96,600 |
3501-5000 miles 3,501 - 5,000 miles | 88,400 | 47,750 | 132,600 |
5001-6500 miles 5,001 - 6,500 miles | 112,200 | 60,750 | 168,400 |
6501-8000 miles 6,501 - 8,000 miles | 143,400 | 77,500 | 214,800 |
Point Valuation
Floor Value
0.7¢
Minimum acceptable redemption
Baseline Value
1.0¢
Target for good redemptions
Ceiling Value
1.4¢
Best-case sweet spot
Find Etihad Guest Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTrack Your miles
Sign up to track your Etihad Guest balance, set redemption goals, and get alerts when you have enough miles for award flights.