Korean Air SKYPASS
Award Chart - 8 charts
Award pricing based on origin and destination regions. Great for planning specific routes.
| Route | Business | Economy | First Class | Premium Economy |
|---|---|---|---|---|
Korea → Korea (Domestic) ▶ Show airports ▼ Hide airportsFrom: ICNGMPPUSCJUCJJKWJUSNTAE +5 more To: ICNGMPPUSCJUCJJKWJKPOTAE +4 more | 9,000 Peak | 7,500 Peak | — | — |
China/Northeast Asia → Korea | 32,500 Peak | 22,500 Peak | 47,500 Peak | — |
Korea → Japan/China/Northeast Asia ▶ Show airports ▼ Hide airportsFrom: ICNGMPPUSCJUCJJKWJUSNTAE +5 more To: NRTHNDKIXNGOFUKCTSOKAPVG +9 more | 32,500 Peak | 22,500 Peak | 47,500 Peak | — |
Japan → Korea | 32,500 Peak | 22,500 Peak | 47,500 Peak | — |
Japan → China/Northeast Asia | 45,000 Peak | 30,000 Peak | — | — |
China/Northeast Asia → Japan | 45,000 Peak | 30,000 Peak | — | — |
Southeast Asia/Guam → Korea/Japan/China/Northeast Asia | 52,500 Peak | — | 67,500 Peak | — |
China/Northeast Asia → Southeast Asia/Guam | 52,500 Peak | 37,500 Peak | — | — |
Korea → Southeast Asia/Guam ▶ Show airports ▼ Hide airportsFrom: ICNGMPPUSCJUCJJKWJUSNTAE +5 more To: SINBKKDMKKULCGKMNLSGNHAN +7 more | 52,500 Peak | 30,000 Peak | 67,500 Peak | 45,000 Peak |
Japan → Southeast Asia/Guam | 52,500 Peak | 37,500 Peak | — | — |
Southwest Asia → Korea/Japan/China/Northeast Asia | 67,500 Peak | — | 87,500 Peak | — |
Korea → Southwest Asia/Tashkent ▶ Show airports ▼ Hide airportsFrom: ICNGMPPUSCJUCJJKWJUSNTAE +5 more To: DELBOMBLRMAACMBDACKTMKHI +4 more | 67,500 Peak | 37,500 Peak | 87,500 Peak | — |
Japan → Southwest Asia | 67,500 Peak | 45,000 Peak | 87,500 Peak | — |
China/Northeast Asia → Southwest Asia | 67,500 Peak | 45,000 Peak | 87,500 Peak | — |
Southwest Asia → Southeast Asia/Guam | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
Europe/Middle East → Korea/Japan/China/Northeast Asia | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
Oceania → Korea/Japan/China/Northeast Asia | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
Southeast Asia/Guam → Southwest Asia | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
Korea → North America/Europe/Middle East/Oceania ▶ Show airports ▼ Hide airportsFrom: ICNGMPPUSCJUCJJKWJUSNTAE +5 more To: JFKLAXLHRCDGDXBSYDMEL | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
North America → Korea/Japan/China/Northeast Asia | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
China/Northeast Asia → Europe/Middle East/North America/Oceania | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
Japan → Europe/Middle East/North America/Oceania | 92,500 Peak | 52,500 Peak | 120,000 Peak | — |
North America → Southeast Asia/Guam | 112,500 Peak | 62,500 Peak | 142,500 Peak | — |
Oceania → Southeast Asia/Guam | 112,500 Peak | 62,500 Peak | 142,500 Peak | — |
Southeast Asia/Guam → Europe/Middle East/North America/Oceania | 112,500 Peak | 62,500 Peak | 142,500 Peak | — |
Europe/Middle East → Southeast Asia/Guam | 112,500 Peak | 62,500 Peak | 142,500 Peak | — |
Southwest Asia → Europe/Middle East/North America/Oceania | 127,500 Peak | 70,000 Peak | 157,500 Peak | — |
Europe/Middle East → Southwest Asia | 127,500 Peak | 70,000 Peak | 157,500 Peak | — |
North America → Southwest Asia | 127,500 Peak | 70,000 Peak | 157,500 Peak | — |
Oceania → Southwest Asia | 127,500 Peak | 70,000 Peak | 157,500 Peak | — |
North America → Oceania | 145,000 Peak | 82,500 Peak | 180,000 Peak | — |
Europe/Middle East → Oceania | 145,000 Peak | 82,500 Peak | 180,000 Peak | — |
Oceania → Europe/Middle East/North America | 145,000 Peak | 82,500 Peak | 180,000 Peak | — |
Southeast Asia/Guam → Korea | — | 30,000 Peak | — | 45,000 Peak |
Southwest Asia → Korea | — | 37,500 Peak | — | — |
Southeast Asia/Guam → Japan/China/Northeast Asia | — | 37,500 Peak | — | — |
Southwest Asia → Japan/China/Northeast Asia | — | 45,000 Peak | — | — |
China/Northeast Asia → Japan/Southeast Asia/Guam | — | — | 67,500 Peak | — |
Japan → China/Northeast Asia/Southeast Asia/Guam | — | — | 67,500 Peak | — |
Verified 2026-05-20 against koreanair.com/contents/skypass/use-miles/award-ticket/redemption. All departure regions populated: Korea, Japan, China/NE Asia, SE Asia/Guam, SW Asia, North America, Europe/Middle East, Oceania.
Best Uses of miles
All sweet spotsThe highest-value redemptions on the Korean Air SKYPASS award chart, ranked by estimated cents per point.
Off-peak: Most dates outside major holidays and summer
China Eastern Airlines (incl. Shanghai Airlines) and Xiamen Air only
China Eastern Airlines (incl. Shanghai Airlines) and Xiamen Air only
Peak: Korean holidays (Chuseok, Lunar New Year), summer, Christmas
Minimum acceptable redemption
Target for good redemptions
Best-case sweet spot
Find Korean Air SKYPASS Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTransfer Bonus History
See when transfer bonuses to Korean Air SKYPASS have historically run and what to expect.
Bonus HistoryTrack Your miles
Sign up to track your Korean Air SKYPASS balance, set redemption goals, and get alerts when you have enough miles for award flights.
