
Flying Blue Sweet Spots
74 qualifying redemptions · Ranked by value
Business Sweet Spots 28
| Route / Zone | mile | CPP | Rating | Notes |
|---|---|---|---|---|
Asia-Pacific → Europe | 50,000 RT: 100,000 | 14.0¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Asia-Pacific | 50,000 RT: 100,000 | 14.0¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → North America | 55,000 RT: 110,000 | 12.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Asia-Pacific | 55,000 RT: 110,000 | 12.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Europe | 55,000 RT: 110,000 | 9.1¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → North America | 55,000 RT: 110,000 | 9.1¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Europe | 60,000 RT: 120,000 | 8.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Central & South America | 60,000 RT: 120,000 | 8.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Asia | 85,000 | 8.2¢ | exceptional | Flying Blue Award Chart |
Europe → North America | 72,000 | 6.9¢ | exceptional | Flying Blue Award Chart |
North America → Caribbean | 40,000 | 6.3¢ | exceptional | Flying Blue Award Chart |
Asia-Pacific → Asia-Pacific | 20,000 RT: 40,000 | 6.0¢ | exceptional | Intra-Asia-Pacific flights |
Central & South America → Central & South America | 20,000 RT: 40,000 | 6.0¢ | exceptional | Intra-Central & South America flights |
Europe → Europe | 20,000 RT: 40,000 | 6.0¢ | exceptional | Intra-Europe flights |
North America → Africa | 95,000 RT: 190,000 | 5.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → North America | 95,000 RT: 190,000 | 5.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Middle East | 55,000 | 4.5¢ | exceptional | Flying Blue Award Chart |
Central & South America → North America | 55,000 RT: 110,000 | 4.5¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Central & South America | 55,000 RT: 110,000 | 4.5¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Europe | 60,000 RT: 120,000 | 4.2¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Africa | 60,000 RT: 120,000 | 4.2¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Africa | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Asia-Pacific | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Africa | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Asia-Pacific | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Central & South America | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Central & South America | 95,000 RT: 190,000 | 2.6¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Africa | 95,000 RT: 190,000 | 1.3¢ | average | Intra-Africa flights |
Premium Economy Sweet Spots 18
| Route / Zone | mile | CPP | Rating | Notes |
|---|---|---|---|---|
Asia-Pacific → North America | 30,000 RT: 60,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Europe | 30,000 RT: 60,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Asia-Pacific | 30,000 RT: 60,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Asia-Pacific | 30,000 RT: 60,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Europe | 30,000 RT: 60,000 | 5.0¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → North America | 30,000 RT: 60,000 | 5.0¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Central & South America | 40,000 RT: 80,000 | 3.8¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Europe | 40,000 RT: 80,000 | 3.8¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → North America | 65,000 RT: 130,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Africa | 65,000 RT: 130,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Africa | 40,000 RT: 80,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Europe | 40,000 RT: 80,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Africa | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Africa | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Asia-Pacific | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Asia-Pacific | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Central & South America | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Central & South America | 65,000 RT: 130,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Economy Sweet Spots 28
| Route / Zone | mile | CPP | Rating | Notes |
|---|---|---|---|---|
Europe → Europe | 5,000 RT: 10,000 | 7.0¢ | exceptional | Intra-Europe flights |
Europe → Asia-Pacific | 15,000 RT: 30,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Europe | 15,000 RT: 30,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → North America | 15,000 RT: 30,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Asia-Pacific | 15,000 RT: 30,000 | 6.7¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Central & South America | 5,500 RT: 11,000 | 6.4¢ | exceptional | Intra-Central & South America flights |
Asia-Pacific → Asia-Pacific | 5,500 RT: 11,000 | 6.4¢ | exceptional | Intra-Asia-Pacific flights |
North America → Europe | 15,000 RT: 30,000 | 5.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → North America | 15,000 RT: 30,000 | 5.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Central & South America | 20,500 RT: 41,000 | 3.9¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Europe | 20,500 RT: 41,000 | 3.9¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Caribbean | 15,000 | 3.3¢ | exceptional | Flying Blue Award Chart |
Europe → Asia | 30,000 | 3.3¢ | exceptional | Flying Blue Award Chart |
North America → Central & South America | 15,000 RT: 30,000 | 3.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → North America | 15,000 RT: 30,000 | 3.3¢ | exceptional | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → North America | 25,000 | 3.2¢ | exceptional | Flying Blue Award Chart |
Europe → Middle East | 20,000 | 2.5¢ | excellent | Flying Blue Award Chart |
Africa → Europe | 20,000 RT: 40,000 | 2.5¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Europe → Africa | 20,000 RT: 40,000 | 2.5¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
North America → Africa | 35,000 RT: 70,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → North America | 35,000 RT: 70,000 | 2.3¢ | excellent | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Asia-Pacific | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Asia-Pacific | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Central & South America → Africa | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Central & South America | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Central & South America | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Asia-Pacific → Africa | 35,000 RT: 70,000 | 1.4¢ | average | Flying Blue - Air France/KLM Operated (Minimum Rates) |
Africa → Africa | 35,000 RT: 70,000 | 1.0¢ | average | Intra-Africa flights |
How We Calculate Sweet Spot Value
CPP = (estimated cash price × 100) ÷ points required. A route costing 50,000 miles where cash fares average $1,500 gives 3.0¢/pt.
We use conservative cash price estimates: ~$7,000 for long-haul business and ~$18,000 for long-haul first class. Routes where cash fares regularly exceed these are even better sweet spots.
Sweet spot value only materializes when award inventory is available. Book as early as possible — typically 330 days out for most programs. Off-peak dates often have better availability.
Frequently Asked Questions
What are the best Flying Blue sweet spots in 2026?
The highest-value Flying Blue redemption is Asia-Pacific to Europe in business class at 50,000 miles one way, delivering an estimated 14.0¢ per mile. Compared to the 1.30¢ baseline, this is a 10.8× multiplier over typical redemptions.
What is the best Flying Blue business class sweet spot?
The best Flying Blue business class sweet spot is Asia-Pacific to Europe at 50,000 miles one way, estimated at 14.0¢ per mile.
How many Flying Blue miles do I need for a good redemption?
At the 1.30¢ baseline value, 50,000 miles is worth roughly $650. At a sweet spot rate of 14.0¢ — the best on the Flying Blue chart — those same 50,000 miles would be worth $7000. The delta is what makes sweet spots worth targeting.
Are Flying Blue sweet spots worth it compared to transferring to other programs?
Flying Blue miles are valued at approximately 1.30¢ per mile, with top redemptions reaching 2.00¢. Redemptions listed on this page achieve or exceed the ceiling value, making them the most efficient use of your miles. If your target route doesn't appear here, compare against transfer partner programs before redeeming.
How do I book a Flying Blue sweet spot award?
Log into your Flying Blue account and search for award availability on the route you want. For fixed-chart programs, the miles cost shown matches the award chart — the sweet spot value comes from high cash prices on that same route. Book as far in advance as possible for partner awards, and use the airport code lookup on the Flying Blue award chart page to confirm which region your departure and arrival airports fall in.
Full Flying Blue Award Chart
See all award pricing by route and cabin class, with airport region lookup.
View Award ChartTransfer Bonus History
See when Flying Blue runs transfer bonuses and which partners historically offer the best promotions.
Bonus HistoryFlying Blue Program
Valuation, transfer partners, co-branded cards, and program overview.
View ProgramTrack Your miles
Sign up for CardCurator to track your Flying Blue balance, set goals toward sweet spot redemptions, and get alerts when you have enough miles.
