
Virgin Atlantic Flying Club Sweet Spots
1507 qualifying redemptions · Ranked by value
First Class Sweet Spots 19
| Route / Zone | points | CPP | Rating | Notes |
|---|---|---|---|---|
Japan → South Korea | 25,000 | 20.0¢ | exceptional | Virgin Atlantic → All Nippon Airways |
Japan → China / Guam / Hong Kong / Philippines / Taiwan | 30,000 | 16.7¢ | exceptional | Virgin Atlantic → All Nippon Airways |
4,001–5,000 mi | 102,000 | 11.8¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
US → UK | 47,500 | 10.5¢ | exceptional | Virgin Atlantic Award Chart |
1,501–2,250 mi | 47,500 | 10.5¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
5,001–6,000 mi | 123,000 | 9.8¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
Japan → Malaysia / Myanmar / Singapore / Thailand / Vietnam | 52,500 | 9.5¢ | exceptional | Virgin Atlantic → All Nippon Airways |
Japan → Hawaii / India / Indonesia | 57,500 | 8.7¢ | exceptional | Virgin Atlantic → All Nippon Airways |
6,001–7,000 mi | 140,000 | 8.6¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
UK → Asia | 60,000 | 8.3¢ | exceptional | Virgin Atlantic Award Chart |
2,251–3,000 mi | 60,000 | 8.3¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
501–1,000 mi | 32,500 | 7.7¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
0–500 mi | 20,000 | 7.5¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
Japan → Australia / Canada / Western USA | 72,500 | 6.9¢ | exceptional | Virgin Atlantic → All Nippon Airways |
1,001–1,500 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
3,001–4,000 mi | 80,000 | 6.3¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
7,001–12,000 mi | 195,000 | 6.2¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
Japan → Europe / Central & Eastern USA / Mexico | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → All Nippon Airways |
ANA Awards → Japan | 120,000 | 4.2¢ | exceptional | Virgin Atlantic Award Chart |
Business Sweet Spots 572
| Route / Zone | points | CPP | Rating | Notes |
|---|---|---|---|---|
New Zealand → Pacific Islands | 15,000 | 16.7¢ | exceptional | Virgin Atlantic → Air New Zealand |
New Zealand → Australia | 15,000 | 16.7¢ | exceptional | Virgin Atlantic → Air New Zealand |
Japan → South Korea | 17,500 | 14.3¢ | exceptional | Virgin Atlantic → All Nippon Airways |
US → Caribbean | 20,000 | 12.5¢ | exceptional | Virgin Atlantic Award Chart |
Japan → China / Guam / Hong Kong / Philippines / Taiwan | 22,500 | 11.1¢ | exceptional | Virgin Atlantic → All Nippon Airways |
0–600 mi | 8,000 | 10.0¢ | exceptional | Short-haul off-peak |
0–600 mi | 8,000 | 10.0¢ | exceptional | Short-haul off-peak |
0–600 mi Peak | 9,000 | 8.9¢ | exceptional | Short-haul peak |
0–600 mi Peak | 9,000 | 8.9¢ | exceptional | Short-haul peak |
Zone 1 → Zone 2 | 30,000 | 8.3¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 1 | 30,000 | 8.3¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 2 | 30,000 | 8.3¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 1 | 30,000 | 8.3¢ | exceptional | Long-haul off-peak |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Aeroméxico |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Air Europa |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → China Airlines |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Kenya Airways |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Middle East Airlines |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Saudia |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → TAROM |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
501–1,000 mi | 15,500 | 7.7¢ | exceptional | Virgin Atlantic → Xiamen Air |
Japan → Malaysia / Myanmar / Singapore / Thailand / Vietnam | 35,000 | 7.1¢ | exceptional | Virgin Atlantic → All Nippon Airways |
1,501–2,250 mi | 35,000 | 7.1¢ | exceptional | Virgin Atlantic → South African Airways |
1,501–2,250 mi | 35,000 | 7.1¢ | exceptional | Virgin Atlantic → WestJet |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Aeroméxico |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Air Europa |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → China Airlines |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Kenya Airways |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Middle East Airlines |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Saudia |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → TAROM |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
1,501–2,250 mi | 35,500 | 7.0¢ | exceptional | Virgin Atlantic → Xiamen Air |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
US → UK | 37,500 | 6.7¢ | exceptional | Virgin Atlantic Award Chart |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Aeroméxico |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Air Europa |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → China Airlines |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Kenya Airways |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Middle East Airlines |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Saudia |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → TAROM |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
4,001–5,000 mi | 75,000 | 6.7¢ | exceptional | Virgin Atlantic → Xiamen Air |
Japan → Hawaii / India / Indonesia | 37,500 | 6.7¢ | exceptional | Virgin Atlantic → All Nippon Airways |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
Zone 1 → Zone 2 Peak | 40,000 | 6.3¢ | exceptional | Long-haul peak |
Zone 2 → Zone 1 Peak | 40,000 | 6.3¢ | exceptional | Long-haul peak |
Zone 2 → Zone 1 Peak | 40,000 | 6.3¢ | exceptional | Long-haul peak |
Zone 1 → Zone 2 Peak | 40,000 | 6.3¢ | exceptional | Long-haul peak |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Aeroméxico |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Air Europa |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → China Airlines |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Kenya Airways |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Middle East Airlines |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Saudia |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → TAROM |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
2,251–3,000 mi | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Xiamen Air |
New Zealand → Asia | 40,000 | 6.3¢ | exceptional | Virgin Atlantic → Air New Zealand |
4,001–5,000 mi | 80,000 | 6.3¢ | exceptional | Virgin Atlantic → South African Airways |
4,001–5,000 mi | 80,000 | 6.3¢ | exceptional | Virgin Atlantic → WestJet |
501–1,000 mi | 20,000 | 6.0¢ | exceptional | Virgin Atlantic → South African Airways |
501–1,000 mi | 20,000 | 6.0¢ | exceptional | Virgin Atlantic → WestJet |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Aeroméxico |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Air Europa |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → China Airlines |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Kenya Airways |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Middle East Airlines |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Saudia |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → TAROM |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
5,001–6,000 mi | 85,000 | 5.9¢ | exceptional | Virgin Atlantic → Xiamen Air |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Aeroméxico |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Air Europa |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → China Airlines |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Kenya Airways |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Middle East Airlines |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Saudia |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → TAROM |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
1,001–1,500 mi | 21,500 | 5.6¢ | exceptional | Virgin Atlantic → Xiamen Air |
UK → Asia | 45,000 | 5.6¢ | exceptional | Virgin Atlantic Award Chart |
New Zealand → Hawaii | 45,000 | 5.6¢ | exceptional | Virgin Atlantic → Air New Zealand |
South Pacific → Los Angeles | 45,000 | 5.6¢ | exceptional | Virgin Atlantic → Air New Zealand |
5,001–6,000 mi | 90,000 | 5.6¢ | exceptional | Virgin Atlantic → South African Airways |
5,001–6,000 mi | 90,000 | 5.6¢ | exceptional | Virgin Atlantic → WestJet |
0–500 mi | 14,500 | 5.5¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Aeroméxico |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Air Europa |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → China Airlines |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Kenya Airways |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Middle East Airlines |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Saudia |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → TAROM |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
0–500 mi | 14,500 | 5.5¢ | exceptional | Virgin Atlantic → Xiamen Air |
0–500 mi | 15,000 | 5.3¢ | exceptional | Virgin Atlantic → South African Airways |
0–500 mi | 15,000 | 5.3¢ | exceptional | Virgin Atlantic → WestJet |
UK → US Central | 47,500 | 5.3¢ | exceptional | Off-Peak Season - Non-stop flights |
UK → US East Coast | 47,500 | 5.3¢ | exceptional | Off-Peak Season - Non-stop flights |
2,251–3,000 mi | 47,500 | 5.3¢ | exceptional | Virgin Atlantic → South African Airways |
2,251–3,000 mi | 47,500 | 5.3¢ | exceptional | Virgin Atlantic → WestJet |
Zone 6 → Zone 1 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 4 → Zone 1 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 4 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 6 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 4 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 4 → Zone 1 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 6 → Zone 1 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 6 | 48,500 | 5.2¢ | exceptional | Long-haul off-peak |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
Zone 1 → Zone 3 | 50,000 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 1 | 50,000 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 3 | 50,000 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 1 | 50,000 | 5.0¢ | exceptional | Long-haul off-peak |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Aeroméxico |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Air Europa |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → China Airlines |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Kenya Airways |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Middle East Airlines |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Saudia |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → TAROM |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
6,001–7,000 mi | 100,000 | 5.0¢ | exceptional | Virgin Atlantic → Xiamen Air |
Zone 5 → Zone 3 | 50,500 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 5 | 50,500 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 5 | 50,500 | 5.0¢ | exceptional | Long-haul off-peak |
Zone 5 → Zone 3 | 50,500 | 5.0¢ | exceptional | Long-haul off-peak |
601–1,249 mi | 25,000 | 4.8¢ | exceptional | Short-haul off-peak |
601–1,249 mi | 25,000 | 4.8¢ | exceptional | Short-haul off-peak |
1,001–1,500 mi | 25,000 | 4.8¢ | exceptional | Virgin Atlantic → South African Airways |
1,001–1,500 mi | 25,000 | 4.8¢ | exceptional | Virgin Atlantic → WestJet |
Japan → Australia / Canada / Western USA | 52,500 | 4.8¢ | exceptional | Virgin Atlantic → All Nippon Airways |
6,001–7,000 mi | 105,000 | 4.8¢ | exceptional | Virgin Atlantic → South African Airways |
6,001–7,000 mi | 105,000 | 4.8¢ | exceptional | Virgin Atlantic → WestJet |
601–1,249 mi Peak | 26,000 | 4.6¢ | exceptional | Short-haul peak |
601–1,249 mi Peak | 26,000 | 4.6¢ | exceptional | Short-haul peak |
UK → US Central Peak | 57,500 | 4.3¢ | exceptional | Peak Season - Higher demand periods |
UK → US East Coast Peak | 57,500 | 4.3¢ | exceptional | Peak Season - Higher demand periods |
501–1,000 mi | 28,000 | 4.3¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
Zone 1 → Zone 6 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 1 → Zone 4 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 6 → Zone 1 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 4 → Zone 1 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 1 → Zone 4 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 1 → Zone 6 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 4 → Zone 1 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
Zone 6 → Zone 1 Peak | 58,500 | 4.3¢ | exceptional | Long-haul peak |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
Zone 1 → Zone 3 Peak | 60,000 | 4.2¢ | exceptional | Long-haul peak |
Zone 3 → Zone 1 Peak | 60,000 | 4.2¢ | exceptional | Long-haul peak |
Zone 6 → Zone 7 | 60,000 | 4.2¢ | exceptional | Long-haul off-peak |
Zone 7 → Zone 6 | 60,000 | 4.2¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 3 Peak | 60,000 | 4.2¢ | exceptional | Long-haul peak |
Zone 7 → Zone 6 | 60,000 | 4.2¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 1 Peak | 60,000 | 4.2¢ | exceptional | Long-haul peak |
Zone 6 → Zone 7 | 60,000 | 4.2¢ | exceptional | Long-haul off-peak |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Aeroméxico |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Air Europa |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → China Airlines |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Kenya Airways |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Middle East Airlines |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Saudia |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → TAROM |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
3,001–4,000 mi | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → Xiamen Air |
Japan → Europe / Central & Eastern USA / Mexico | 60,000 | 4.2¢ | exceptional | Virgin Atlantic → All Nippon Airways |
Zone 3 → Zone 5 Peak | 60,500 | 4.1¢ | exceptional | Long-haul peak |
Zone 5 → Zone 3 Peak | 60,500 | 4.1¢ | exceptional | Long-haul peak |
Zone 3 → Zone 5 Peak | 60,500 | 4.1¢ | exceptional | Long-haul peak |
Zone 5 → Zone 3 Peak | 60,500 | 4.1¢ | exceptional | Long-haul peak |
Zone 1 → Zone 5 | 61,000 | 4.1¢ | exceptional | Long-haul off-peak |
Zone 5 → Zone 1 | 61,000 | 4.1¢ | exceptional | Long-haul off-peak |
Zone 1 → Zone 5 | 61,000 | 4.1¢ | exceptional | Long-haul off-peak |
Zone 5 → Zone 1 | 61,000 | 4.1¢ | exceptional | Long-haul off-peak |
0–500 mi | 20,000 | 4.0¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
4,001–5,000 mi | 125,000 | 4.0¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
1,250–1,749 mi | 30,000 | 4.0¢ | exceptional | Short-haul off-peak |
1,250–1,749 mi | 30,000 | 4.0¢ | exceptional | Short-haul off-peak |
0–250 mi | 20,000 | 4.0¢ | exceptional | Virgin Atlantic → LATAM Airlines (By Mileage) |
3,001–4,000 mi | 62,500 | 4.0¢ | exceptional | Virgin Atlantic → South African Airways |
3,001–4,000 mi | 62,500 | 4.0¢ | exceptional | Virgin Atlantic → WestJet |
Zone 9 → Zone 5 | 64,000 | 3.9¢ | exceptional | Long-haul off-peak |
Zone 5 → Zone 9 | 64,000 | 3.9¢ | exceptional | Long-haul off-peak |
Zone 9 → Zone 5 | 64,000 | 3.9¢ | exceptional | Long-haul off-peak |
Zone 5 → Zone 9 | 64,000 | 3.9¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 3 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 4 → Zone 2 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 2 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 4 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 4 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 4 → Zone 2 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 3 → Zone 2 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 3 | 65,000 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 6 | 66,500 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 6 → Zone 2 | 66,500 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 2 → Zone 6 | 66,500 | 3.8¢ | exceptional | Long-haul off-peak |
Zone 6 → Zone 2 | 66,500 | 3.8¢ | exceptional | Long-haul off-peak |
1,250–1,749 mi Peak | 32,000 | 3.8¢ | exceptional | Short-haul peak |
1,250–1,749 mi Peak | 32,000 | 3.8¢ | exceptional | Short-haul peak |
UK → US West Coast | 67,500 | 3.7¢ | exceptional | Off-Peak Season - Non-stop flights |
1,501–2,250 mi | 70,000 | 3.6¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Distance-based pricing. Actual availability varies by route. |
Zone 7 → Zone 6 Peak | 70,000 | 3.6¢ | exceptional | Long-haul peak |
Zone 6 → Zone 7 Peak | 70,000 | 3.6¢ | exceptional | Long-haul peak |
Zone 7 → Zone 6 Peak | 70,000 | 3.6¢ | exceptional | Long-haul peak |
Zone 6 → Zone 7 Peak | 70,000 | 3.6¢ | exceptional | Long-haul peak |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Aerolíneas Argentinas |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Aeroméxico |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Air Europa |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → China Airlines |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → China Eastern Airlines |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Garuda Indonesia |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Kenya Airways |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Middle East Airlines |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Scandinavian Airlines |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Saudia |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → TAROM |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Vietnam Airlines |
7,001–12,000 mi | 140,000 | 3.6¢ | exceptional | Virgin Atlantic → Xiamen Air |
Zone 1 → Zone 5 Peak | 71,000 | 3.5¢ | exceptional | Long-haul peak |
Zone 5 → Zone 1 Peak | 71,000 | 3.5¢ | exceptional | Long-haul peak |
