
Finnair Plus Sweet Spots
289 qualifying redemptions · Ranked by value
First Class Sweet Spots 52
| Route / Zone | points | CPP |
|---|---|---|
Hawaii–Hawaii | 23,500 | 51.1¢ |
Qatar–Bahrain, U.A.E | 26,500 | 45.3¢ |
Qatar–Kuwait, Oman | 26,500 | 45.3¢ |
Hong Kong–China, Taiwan and the Philippines | 30,000 | 40.0¢ |
Japan–Korea | 34,500 | 34.8¢ |
Qatar–Iran, Iraq, Jordan, Lebanon, Pakistan, Saudi-Arabia, Yemen | 35,500 | 33.8¢ |
Continental US & Canada | 37,500 | 32.0¢ |
North America–the Caribbean and Mexico | 40,000 | 30.0¢ |
Flights within North America (continental USA and Canada) | 40,000 | 30.0¢ |
Flights within Australia | 42,000 | 28.6¢ |
Australia–New Zealand, New Caledonia and Papua New Guinea | 42,000 | 28.6¢ |
Japan–China & Guam | 45,500 | 26.4¢ |
North America–Hawaii and Central America | 47,500 | 25.3¢ |
Hawaii–North America (excluding US East Coast) | 48,500 | 24.7¢ |
Qatar–Africa (except South Africa), Bangladesh, India, Maldives, Nepal, Seychelles, Sri Lanka, Turkey | 48,500 | 24.7¢ |
Hawaii–South Pacific | 49,000 | 24.5¢ |
North America–Mexico | 49,500 | 24.2¢ |
Australia and New Zealand–Tahiti | 50,500 | 23.8¢ |
Japan–South Asia | 53,000 | 22.6¢ |
Qatar–Europe | 54,000 | 22.2¢ |
Oman–Russia & Turkey | 55,000 | 21.8¢ |
Oman–Bangladesh, India & Sri Lanka | 56,000 | 21.4¢ |
Oman–Africa | 56,000 | 21.4¢ |
Oman–Thailand | 57,500 | 20.9¢ |
North America (excluding US East Coast)–Japan | 75,000 | 16.0¢ |
Hawaii–Australia, New Zealand, Japan, South Korea | 75,000 | 16.0¢ |
North America–South America | 75,000 | 16.0¢ |
Asia–Asia, the Middle East and India | 75,000 | 16.0¢ |
Qatar–Rest of Asia, South-Africa | 75,000 | 16.0¢ |
Hawaii–US East Coast | 76,000 | 15.8¢ |
Oman–Western Europe | 82,500 | 14.5¢ |
Europe–North America | 85,000 | 14.1¢ |
Australia and New Zealand–Asia | 90,000 | 13.3¢ |
Oman–China, Indonesia, Malaysia & the Philippines | 97,500 | 12.3¢ |
Japan–Hawaii & India | 104,500 | 11.5¢ |
Asia–Europe, South Africa | 110,000 | 10.9¢ |
Europe–the Caribbean and Mexico (via USA) | 115,000 | 10.4¢ |
North America–the Far East (over the Pacific) | 118,000 | 10.2¢ |
Asia–South Pacific, South America and North America | 120,000 | 10.0¢ |
Japan–Australia & New Zealand | 125,000 | 9.6¢ |
Japan–the United States | 125,000 | 9.6¢ |
Japan–Europe | 125,000 | 9.6¢ |
Hawaii–Northern Europe | 138,500 | 8.7¢ |
Europe–the Pacific area | 142,000 | 8.5¢ |
Australia and New Zealand–Africa | 150,000 | 8.0¢ |
Australia and New Zealand–North America (over the Pacific) | 150,000 | 8.0¢ |
Qatar–Australia, North America | 170,000 | 7.1¢ |
Australia and New Zealand–South America (over the Pacific) | 175,000 | 6.9¢ |
Australia and New Zealand–Europe | 180,000 | 6.7¢ |
Qatar–New Zealand, South America | 185,000 | 6.5¢ |
Europe–South America (via USA) | 190,000 | 6.3¢ |
Europe–Hawaii and Central America (via USA) | 190,000 | 6.3¢ |
Business Sweet Spots 102
| Route / Zone | points | CPP |
|---|---|---|
Finland and Northern Europe | 10,000 | 50.0¢ |
Flights within Jordan | 12,000 | 41.7¢ |
Oman–Bahrain, Kuwait, Oman, UAE & Qatar | 13,000 | 38.5¢ |
Domestic Brazilian flights | 14,000 | 35.7¢ |
Japan domestic flights | 14,500 | 34.5¢ |
Flights within Spain | 15,000 | 33.3¢ |
Flights within Malaysia | 15,000 | 33.3¢ |
Malaysia–Singapore | 15,000 | 33.3¢ |
Qatar–Kuwait, Oman | 15,000 | 33.3¢ |
Qatar–Bahrain, U.A.E | 15,000 | 33.3¢ |
Central Europe | 18,000 | 27.8¢ |
Hong Kong–China, Taiwan and the Philippines | 18,000 | 27.8¢ |
Flights within Morocco | 18,000 | 27.8¢ |
Flights within the Middle East | 18,000 | 27.8¢ |
Sri Lanka–India (except Delhi), Maldives | 18,000 | 27.8¢ |
Japan–Korea | 19,000 | 26.3¢ |
Qatar–Iran, Iraq, Jordan, Lebanon, Pakistan, Saudi-Arabia, Yemen | 19,000 | 26.3¢ |
Western and Southern Europe | 20,000 | 25.0¢ |
Brazil–South America | 20,000 | 25.0¢ |
Australia–New Zealand, New Caledonia and Papua New Guinea | 22,500 | 22.2¢ |
Flights within Australia | 22,500 | 22.2¢ |
Spain–the Canary Islands | 23,000 | 21.7¢ |
Morocco–Spain, Portugal, Algeria, Tunisia, Mauritania, Libya | 23,000 | 21.7¢ |
Sri Lanka–Delhi, Indonesia, Malaysia, Singapore, Thailand | 24,000 | 20.8¢ |
Japan–China & Guam | 24,500 | 20.4¢ |
Canary Islands, Madeira, Eilat and Tel Aviv | 25,000 | 20.0¢ |
North America–the Caribbean and Mexico | 25,000 | 20.0¢ |
Oman–Egypt & Jordan | 25,000 | 20.0¢ |
Oman–Pakistan & Saudi Arabia | 25,000 | 20.0¢ |
Flights within North America (continental USA and Canada) | 27,000 | 18.5¢ |
Spain–Europe | 27,000 | 18.5¢ |
Europe–the Canary Islands, North Africa, Israel | 27,000 | 18.5¢ |
Morocco–Europe (except Spain & Portugal) | 28,000 | 17.9¢ |
Morocco–Central Africa | 28,000 | 17.9¢ |
Australia and New Zealand–Tahiti | 35,000 | 14.3¢ |
Europe–the Middle East | 36,000 | 13.9¢ |
Malaysia–Brunei, Cambodia, Indonesia, Myanmar, Thailand and Vietnam | 37,500 | 13.3¢ |
North America–Hawaii and Central America | 38,000 | 13.2¢ |
Qatar–Africa (except South Africa), Bangladesh, India, Maldives, Nepal, Seychelles, Sri Lanka, Turkey | 38,500 | 13.0¢ |
Oman–Russia & Turkey | 40,000 | 12.5¢ |
Oman–Africa | 41,000 | 12.2¢ |
Oman–Bangladesh, India & Sri Lanka | 41,000 | 12.2¢ |
Sri Lanka–Middle East (incl. Pakistan) | 41,000 | 12.2¢ |
Qatar–Europe | 41,250 | 12.1¢ |
Japan–South Asia | 41,500 | 12.0¢ |
Flights within South America | 42,000 | 11.9¢ |
South America–Central America | 42,000 | 11.9¢ |
Oman–Thailand | 42,000 | 11.9¢ |
Fiji–Australia, New Zealand and Pacific Islands | 45,000 | 11.1¢ |
Europe–Central Africa | 50,500 | 9.9¢ |
Morocco–South Africa, America (US, CA, BR) & Middle East | 50,500 | 9.9¢ |
Malaysia–Hong Kong and the Philippines | 54,000 | 9.3¢ |
Doha, Dubai and India | 55,000 | 9.1¢ |
North America–South America | 55,000 | 9.1¢ |
Asia–Asia, the Middle East and India | 55,000 | 9.1¢ |
Qatar–Rest of Asia, South-Africa | 55,000 | 9.1¢ |
Japan, Singapore and Los Angeles | 62,500 | 8.0¢ |
Most of Asia and North America and Bangkok–Melbourne | 62,500 | 8.0¢ |
Sri Lanka–Europe, China, Japan | 64,000 | 7.8¢ |
Europe–North America | 65,000 | 7.7¢ |
Oman–Western Europe | 65,000 | 7.7¢ |
Australia and New Zealand–Asia | 65,000 | 7.7¢ |
Fiji–Singapore, Hong Kong and Japan | 70,000 | 7.1¢ |
Asia–Europe, South Africa | 72,500 | 6.9¢ |
Brazil–Central and North America | 74,500 | 6.7¢ |
Malaysia–Australia, the Middle East, New Zealand | 74,500 | 6.7¢ |
The Middle East–Asia | 74,500 | 6.7¢ |
Europe–North America | 75,000 | 6.7¢ |
Europe–South Africa, America (US, CA, BR) & Middle East | 75,000 | 6.7¢ |
South America–North America | 75,500 | 6.6¢ |
Oman–China, Indonesia, Malaysia & the Philippines | 77,500 | 6.5¢ |
Japan–Hawaii & India | 78,750 | 6.3¢ |
Malaysia–rest of Asia | 84,000 | 6.0¢ |
Europe–the Caribbean and Mexico (via USA) | 85,000 | 5.9¢ |
Asia–South Pacific, South America and North America | 85,000 | 5.9¢ |
Fiji–Los Angeles, San Francisco & Honolulu | 85,000 | 5.9¢ |
Oman–Northern Europe | 85,000 | 5.9¢ |
Fiji–Canada | 87,000 | 5.7¢ |
Europe–Central America and the Caribbean | 87,500 | 5.7¢ |
North America–the Far East (over the Pacific) | 90,000 | 5.6¢ |
South America–Europe | 90,000 | 5.6¢ |
Brazil–Europe | 90,000 | 5.6¢ |
The Middle East–North America | 90,500 | 5.5¢ |
Japan–Australia & New Zealand | 94,250 | 5.3¢ |
Japan–the United States | 94,250 | 5.3¢ |
Japan–Europe | 94,250 | 5.3¢ |
Australia and New Zealand–North America (over the Pacific) | 95,000 | 5.3¢ |
Australia and New Zealand–Africa | 95,000 | 5.3¢ |
Fiji–Dallas | 100,000 | 5.0¢ |
Europe–the Pacific area | 108,000 | 4.6¢ |
Melbourne | 125,000 | 4.0¢ |
Europe–South Africa | 125,000 | 4.0¢ |
Europe–South America | 125,000 | 4.0¢ |
Australia and New Zealand–South America (over the Pacific) | 125,000 | 4.0¢ |
Malaysia–Europe | 126,000 | 4.0¢ |
Australia and New Zealand–Europe | 130,000 | 3.8¢ |
Qatar–Australia, North America | 130,000 | 3.8¢ |
Europe–South America (via USA) | 140,000 | 3.6¢ |
Europe–Hawaii and Central America (via USA) | 140,000 | 3.6¢ |
Qatar–New Zealand, South America | 140,000 | 3.6¢ |
Malaysia–North America | 156,000 | 3.2¢ |
Fiji–Northern Europe | 162,500 | 3.1¢ |
Premium Economy Sweet Spots 20
| Route / Zone | points | CPP |
|---|---|---|
Japan–Korea | 15,500 | 9.7¢ |
Hawaii–Hawaii | 17,500 | 8.6¢ |
Japan–China & Guam | 18,250 | 8.2¢ |
Japan–South Asia | 21,000 | 7.1¢ |
Continental US & Canada | 25,000 | 6.0¢ |
Hawaii–North America (excluding US East Coast) | 26,000 | 5.8¢ |
Hawaii–South Pacific | 27,500 | 5.5¢ |
Japan–Hawaii & India | 38,500 | 3.9¢ |
Doha, Dubai and India | 42,000 | 3.6¢ |
Japan, Singapore and Los Angeles | 43,500 | 3.4¢ |
Most of Asia and North America and Bangkok–Melbourne | 43,500 | 3.4¢ |
Japan–Europe | 45,250 | 3.3¢ |
Japan–Australia & New Zealand | 45,250 | 3.3¢ |
Japan–the United States | 45,250 | 3.3¢ |
North America (excluding US East Coast)–Japan | 47,500 | 3.2¢ |
Hawaii–Australia, New Zealand, Japan, South Korea | 47,500 | 3.2¢ |
Hawaii–US East Coast | 48,500 | 3.1¢ |
Europe–the Pacific area | 52,000 | 2.9¢ |
Melbourne | 87,000 | 1.7¢ |
Hawaii–Northern Europe | 92,000 | 1.6¢ |
Economy Sweet Spots 115
| Route / Zone | points | CPP |
|---|---|---|
Domestic Brazilian flights | 6,000 | 13.3¢ |
Malaysia–Singapore | 6,000 | 13.3¢ |
Flights within Malaysia | 6,000 | 13.3¢ |
Flights within Morocco | 6,000 | 13.3¢ |
Finland and Northern Europe | 6,500 | 12.3¢ |
Flights within Peru | 6,500 | 12.3¢ |
Oman–Bahrain, Kuwait, Oman, UAE & Qatar | 7,000 | 11.4¢ |
Japan domestic flights | 8,500 | 9.4¢ |
Qatar–Kuwait, Oman | 8,500 | 9.4¢ |
Qatar–Bahrain, U.A.E | 8,500 | 9.4¢ |
Flights within Jordan | 9,000 | 8.9¢ |
Flights within Spain | 9,200 | 8.7¢ |
Hawaii–Hawaii | 10,000 | 8.0¢ |
Malaysia–Brunei, Cambodia, Indonesia, Myanmar, Thailand and Vietnam | 10,000 | 8.0¢ |
Sri Lanka–India (except Delhi), Maldives | 10,000 | 8.0¢ |
Hong Kong–China, Taiwan and the Philippines | 11,000 | 7.3¢ |
Fiji domestic flights | 11,000 | 7.3¢ |
Flights within Chile | 11,000 | 7.3¢ |
Japan–Korea | 11,500 | 7.0¢ |
Qatar–Iran, Iraq, Jordan, Lebanon, Pakistan, Saudi-Arabia, Yemen | 11,500 | 7.0¢ |
Central Europe | 12,000 | 6.7¢ |
Morocco–Spain, Portugal, Algeria, Tunisia, Mauritania, Libya | 12,000 | 6.7¢ |
Flights within the Middle East | 12,000 | 6.7¢ |
North America–Mexico | 12,500 | 6.4¢ |
Spain–the Canary Islands | 12,500 | 6.4¢ |
Western and Southern Europe | 13,000 | 6.2¢ |
Brazil–South America | 13,000 | 6.2¢ |
Oman–Egypt & Jordan | 13,000 | 6.2¢ |
Oman–Pakistan & Saudi Arabia | 13,000 | 6.2¢ |
Australia–New Zealand, New Caledonia and Papua New Guinea | 13,000 | 6.2¢ |
Flights within Australia | 13,000 | 6.2¢ |
Japan–China & Guam | 13,500 | 5.9¢ |
Europe–the Canary Islands, North Africa, Israel | 14,000 | 5.7¢ |
Spain–Europe | 14,000 | 5.7¢ |
Morocco–Europe (except Spain & Portugal) | 14,000 | 5.7¢ |
Morocco–Central Africa | 14,000 | 5.7¢ |
Sri Lanka–Delhi, Indonesia, Malaysia, Singapore, Thailand | 14,000 | 5.7¢ |
Canary Islands, Madeira, Eilat and Tel Aviv | 15,000 | 5.3¢ |
North America–the Caribbean and Mexico | 15,000 | 5.3¢ |
North America–Hawaii and Central America | 15,000 | 5.3¢ |
South America–Easter Island | 15,000 | 5.3¢ |
Malaysia–Hong Kong and the Philippines | 15,000 | 5.3¢ |
Oman–Russia & Turkey | 15,000 | 5.3¢ |
Australia and New Zealand–Tahiti | 15,000 | 5.3¢ |
Europe–the Middle East | 15,000 | 5.3¢ |
Sri Lanka–Middle East (incl. Pakistan) | 15,000 | 5.3¢ |
Japan–South Asia | 15,500 | 5.2¢ |
Oman–Africa | 16,000 | 5.0¢ |
Oman–Bangladesh, India & Sri Lanka | 16,000 | 5.0¢ |
Flights within North America (continental USA and Canada) | 16,500 | 4.8¢ |
Qatar–Africa (except South Africa), Bangladesh, India, Maldives, Nepal, Seychelles, Sri Lanka, Turkey | 16,500 | 4.8¢ |
Qatar–Europe | 17,000 | 4.7¢ |
Continental US & Canada | 17,500 | 4.6¢ |
Fiji–Australia, New Zealand and Pacific Islands | 17,500 | 4.6¢ |
Oman–Thailand | 17,500 | 4.6¢ |
Europe–Central Africa | 17,500 | 4.6¢ |
Morocco–South Africa, America (US, CA, BR) & Middle East | 17,500 | 4.6¢ |
South America–Central America | 18,500 | 4.3¢ |
Flights within South America | 18,500 | 4.3¢ |
Hawaii–North America (excluding US East Coast) | 19,500 | 4.1¢ |
Malaysia–rest of Asia | 20,000 | 4.0¢ |
Hawaii–South Pacific | 21,000 | 3.8¢ |
Asia–Asia, the Middle East and India | 22,000 | 3.6¢ |
Europe–North America | 23,000 | 3.5¢ |
North America–South America | 23,000 | 3.5¢ |
Oman–Western Europe | 23,000 | 3.5¢ |
Qatar–Rest of Asia, South-Africa | 23,000 | 3.5¢ |
Sri Lanka–Europe, China, Japan | 23,000 | 3.5¢ |
Australia and New Zealand–Asia | 25,000 | 3.2¢ |
Europe–South Africa, America (US, CA, BR) & Middle East | 25,000 | 3.2¢ |
Hawaii–Australia, New Zealand, Japan, South Korea | 27,500 | 2.9¢ |
North America (excluding US East Coast)–Japan | 27,500 | 2.9¢ |
Fiji–Singapore, Hong Kong and Japan | 27,500 | 2.9¢ |
Europe–North America | 27,500 | 2.9¢ |
The Middle East–Asia | 27,500 | 2.9¢ |
Doha, Dubai and India | 28,000 | 2.9¢ |
South America–North America | 28,000 | 2.9¢ |
Malaysia–Australia, the Middle East, New Zealand | 28,000 | 2.9¢ |
Oman–China, Indonesia, Malaysia & the Philippines | 28,000 | 2.9¢ |
Hawaii–US East Coast | 28,500 | 2.8¢ |
Japan–Hawaii & India | 28,500 | 2.8¢ |
Brazil–Central and North America | 28,500 | 2.8¢ |
Japan, Singapore and Los Angeles | 30,000 | 2.7¢ |
Most of Asia and North America and Bangkok–Melbourne | 30,000 | 2.7¢ |
Asia–Europe, South Africa | 31,000 | 2.6¢ |
Europe–Central America and the Caribbean | 32,500 | 2.5¢ |
Fiji–Los Angeles, San Francisco & Honolulu | 33,000 | 2.4¢ |
Japan–Europe | 33,500 | 2.4¢ |
Japan–the United States | 33,500 | 2.4¢ |
Japan–Australia & New Zealand | 33,500 | 2.4¢ |
South America–Europe | 33,500 | 2.4¢ |
Brazil–Europe | 33,500 | 2.4¢ |
The Middle East–North America | 33,500 | 2.4¢ |
North America–the Far East (over the Pacific) | 34,000 | 2.4¢ |
Europe–the Caribbean and Mexico (via USA) | 34,000 | 2.4¢ |
Asia–South Pacific, South America and North America | 35,000 | 2.3¢ |
Fiji–Canada | 35,000 | 2.3¢ |
Oman–Northern Europe | 36,000 | 2.2¢ |
Europe–the Pacific area | 38,500 | 2.1¢ |
Fiji–Dallas | 40,000 | 2.0¢ |
Australia and New Zealand–Africa | 40,000 | 2.0¢ |
Australia and New Zealand–North America (over the Pacific) | 40,000 | 2.0¢ |
Australia and New Zealand–South America (over the Pacific) | 40,000 | 2.0¢ |
Europe–South Africa | 45,000 | 1.8¢ |
Australia and New Zealand–Europe | 47,500 | 1.7¢ |
Europe–South America | 50,000 | 1.6¢ |
Qatar–Australia, North America | 50,500 | 1.6¢ |
Qatar–New Zealand, South America | 54,000 | 1.5¢ |
Europe–Hawaii and Central America (via USA) | 55,000 | 1.5¢ |
Europe–South America (via USA) | 55,000 | 1.5¢ |
Malaysia–Europe | 55,000 | 1.5¢ |
Hawaii–Northern Europe | 58,500 | 1.4¢ |
Melbourne | 60,000 | 1.3¢ |
Fiji–Northern Europe | 70,000 | 1.1¢ |
Malaysia–North America | 78,000 | 1.0¢ |
How We Calculate Sweet Spot Value
CPP = (estimated cash price × 100) ÷ points required. A route costing 50,000 points where cash fares average $1,500 gives 3.0¢/pt.
We use conservative cash price estimates: ~$7,000 for long-haul business and ~$18,000 for long-haul first class. Routes where cash fares regularly exceed these are even better sweet spots.
Sweet spot value only materializes when award inventory is available. Book as early as possible — typically 330 days out for most programs. Off-peak dates often have better availability.
Frequently Asked Questions
What are the best Finnair Plus sweet spots in 2026?
The highest-value Finnair Plus redemption is Hawaii–Hawaii in first class at 23,500 points one way, delivering an estimated 51.1¢ per points.
What is the best Finnair Plus business class sweet spot?
The best Finnair Plus business class sweet spot is Finland and Northern Europe at 10,000 points one way, estimated at 50.0¢ per points.
How many Finnair Plus points do I need for a good redemption?
The best Finnair Plus redemptions start from 78,000 points one way. Business class and first class awards on long-haul routes generally deliver the most cents-per-point value.
Are Finnair Plus sweet spots worth it compared to transferring to other programs?
Check the full award chart for Finnair Plus to compare all routes and cabin classes. Sweet spots are typically long-haul business or first class routes in a lower pricing zone than their cash value would suggest.
How do I book a Finnair Plus sweet spot award?
Log into your Finnair Plus account and search for award availability on the route you want. For fixed-chart programs, the points cost shown matches the award chart — the sweet spot value comes from high cash prices on that same route. Book as far in advance as possible for partner awards, and use the airport code lookup on the Finnair Plus award chart page to confirm which region your departure and arrival airports fall in.
Full Finnair Plus Award Chart
See all award pricing by route and cabin class, with airport region lookup.
View Award ChartTransfer Bonus History
See when Finnair Plus runs transfer bonuses and which partners historically offer the best promotions.
Bonus HistoryFinnair Plus Program
Valuation, transfer partners, co-branded cards, and program overview.
View ProgramTrack Your points
Sign up for CardCurator to track your Finnair Plus balance, set goals toward sweet spot redemptions, and get alerts when you have enough points.
