
Best Cedar Miles Sweet Spots
55 qualifying redemptions · Award-chart redemptions ranked by value
Why these Cedar Miles sweet spots matter
The best Cedar Miles sweet spot is Beirut → Middle East at 11,000 Cedar Miles one way because it returns an estimated 22.7¢ per Cedar Mile.
Beirut to Middle East stands out because it costs 11,000 Cedar Miles one way while delivering an estimated 22.7¢ per Cedar Mile.
Beirut to Middle East is the strongest business-class option at 11,000 Cedar Miles one way.
Award availability is the limiting factor: confirm a bookable award before transferring points, and watch for route-specific availability that can change the final cost.
Business Sweet Spots 33
| Route / Zone | Cedar Mile | CPP | Rating | Notes |
|---|---|---|---|---|
| Beirut → Middle East | 11,000 | 22.7¢ | exceptional | Cedar Miles Confirmed-Ticket Upgrade Rewards |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 13,000 | 19.2¢ | exceptional | Cedar Miles Confirmed-Ticket Upgrade Rewards |
| Middle East → Beirut | 13,000 | 19.2¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Middle East | 16,000 | 15.6¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Athens, Istanbul, Iraq & Yerevan → Beirut | 16,000 | 15.6¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Gulf | 18,000 | 13.9¢ | exceptional | Cedar Miles Confirmed-Ticket Upgrade Rewards |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 19,000 | 13.2¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Middle East | 22,000 | 11.4¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Gulf → Beirut | 24,000 | 10.4¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Europe | 25,000 | 10.0¢ | exceptional | Cedar Miles Confirmed-Ticket Upgrade Rewards |
| Beirut → Gulf | 27,000 | 9.3¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 28,000 | 8.9¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Europe → Beirut | 30,000 | 8.3¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Europe | 33,000 | 7.6¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Middle East | 35,000 | 7.1¢ | exceptional | Cedar Miles Round-Trip Reward Flights |
| Beirut → Gulf | 36,000 | 6.9¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 45,000 | 5.6¢ | exceptional | Cedar Miles Round-Trip Reward Flights |
| Beirut → West & Central Africa | 45,000 | 5.6¢ | exceptional | Cedar Miles Confirmed-Ticket Upgrade Rewards |
| Beirut → Europe | 50,000 | 5.0¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Beirut → Gulf | 60,000 | 4.2¢ | exceptional | Cedar Miles Round-Trip Reward Flights |
| West & Central Africa → Beirut | 60,000 | 4.2¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → West & Central Africa | 63,000 | 4.0¢ | exceptional | Cedar Miles Airport Check-In Upgrade Rewards |
| Beirut → Middle East | 66,000 | 3.8¢ | exceptional | Cedar Miles One-Way Maxi Rewards |
| Beirut → Europe | 80,000 | 3.1¢ | exceptional | Cedar Miles Round-Trip Reward Flights |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 84,000 | 3.0¢ | excellent | Cedar Miles One-Way Maxi Rewards |
| Beirut → West & Central Africa | 100,000 | 2.5¢ | excellent | Cedar Miles One-Way Reward Flights |
| Beirut → Middle East | 105,000 | 2.4¢ | excellent | Cedar Miles Round-Trip Maxi Rewards |
| Beirut → Gulf | 108,000 | 2.3¢ | excellent | Cedar Miles One-Way Maxi Rewards |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 135,000 | 1.9¢ | good | Cedar Miles Round-Trip Maxi Rewards |
| Beirut → Europe | 150,000 | 1.7¢ | good | Cedar Miles One-Way Maxi Rewards |
| Beirut → West & Central Africa | 160,000 | 1.6¢ | good | Cedar Miles Round-Trip Reward Flights |
| Beirut → Gulf | 180,000 | 1.4¢ | average | Cedar Miles Round-Trip Maxi Rewards |
| Beirut → Europe | 240,000 | 1.0¢ | average | Cedar Miles Round-Trip Maxi Rewards |
Economy Sweet Spots 22
| Route / Zone | Cedar Mile | CPP | Rating | Notes |
|---|---|---|---|---|
| Any MEA point-to-point destination → Any MEA point-to-point destination | 5,000 | 7.0¢ | exceptional | Cedar Miles Excess Luggage Rewards |
| Beirut → Middle East | 11,000 | 4.5¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 14,000 | 3.6¢ | exceptional | Cedar Miles One-Way Reward Flights |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 10,000 | 3.5¢ | exceptional | Cedar Miles Excess Luggage Rewards |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 10,000 | 3.5¢ | exceptional | Cedar Miles Excess Luggage Rewards |
| Beirut → Middle East | 17,500 | 2.9¢ | excellent | Cedar Miles Round-Trip Reward Flights |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 12,500 | 2.8¢ | excellent | Cedar Miles Excess Luggage Rewards |
| Beirut → Gulf | 18,000 | 2.8¢ | excellent | Cedar Miles One-Way Reward Flights |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 15,000 | 2.3¢ | excellent | Cedar Miles Excess Luggage Rewards |
| Beirut → Middle East | 22,000 | 2.3¢ | excellent | Cedar Miles One-Way Maxi Rewards |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 22,500 | 2.2¢ | excellent | Cedar Miles Round-Trip Reward Flights |
| Beirut → Europe | 25,000 | 2.0¢ | excellent | Cedar Miles One-Way Reward Flights |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 28,000 | 1.8¢ | good | Cedar Miles One-Way Maxi Rewards |
| Beirut → Gulf | 30,000 | 1.7¢ | good | Cedar Miles Round-Trip Reward Flights |
| Beirut → Middle East | 35,000 | 1.4¢ | average | Cedar Miles Round-Trip Maxi Rewards |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 25,000 | 1.4¢ | average | Cedar Miles Excess Luggage Rewards |
| Any MEA point-to-point destination → Any MEA point-to-point destination | 25,000 | 1.4¢ | average | Cedar Miles Excess Luggage Rewards |
| Beirut → Gulf | 36,000 | 1.4¢ | average | Cedar Miles One-Way Maxi Rewards |
| Beirut → Europe | 40,000 | 1.3¢ | average | Cedar Miles Round-Trip Reward Flights |
| Beirut → Athens, Istanbul, Iraq & Yerevan | 45,000 | 1.1¢ | average | Cedar Miles Round-Trip Maxi Rewards |
| Beirut → West & Central Africa | 50,000 | 1.0¢ | average | Cedar Miles One-Way Reward Flights |
| Beirut → Europe | 50,000 | 1.0¢ | average | Cedar Miles One-Way Maxi Rewards |
How We Calculate Sweet Spot Value
CPP = (cash rate × 100) ÷ points required. A route costing 50,000 Cedar Miles where cash fares average $1,500 gives 3.0¢/pt.
We use conservative cash price estimates: ~$7,000 for long-haul business and ~$18,000 for long-haul first class. Routes where cash fares regularly exceed these are even better sweet spots.
Sweet spot value only materializes when award inventory is available. Book as early as possible — typically 330 days out for most programs. Off-peak dates often have better availability.
Frequently Asked Questions
What are the best Cedar Miles sweet spots in 2026?
The highest-value Cedar Miles redemption is Beirut to Middle East as a business at 11,000 Cedar Miles one way, delivering an estimated 22.7¢ per Cedar Mile. Compared to the 1.20¢ baseline, this is a 18.9× multiplier over typical redemptions.
What is the best Cedar Miles business class sweet spot?
The best Cedar Miles business class sweet spot is Beirut to Middle East at 11,000 Cedar Miles one way, estimated at 22.7¢ per Cedar Mile.
How many Cedar Miles Cedar Miles do I need for a good redemption?
At the 1.20¢ baseline value, 50,000 Cedar Miles is worth roughly $600. At a sweet spot rate of 22.7¢ — the best on the Cedar Miles chart — those same 50,000 Cedar Miles would be worth $11350. The delta is what makes sweet spots worth targeting.
Are Cedar Miles sweet spots worth it compared to transferring to other programs?
Cedar Miles Cedar Miles are valued at approximately 1.20¢ per Cedar Mile, with top redemptions reaching 1.80¢. The list is ranked by estimated value; compare each route and cabin with alternatives before transferring points.
How do I book a Cedar Miles sweet spot award?
Log into your Cedar Miles account and search for award availability on the route you want. For fixed-chart programs, the Cedar Miles cost shown matches the award chart — the sweet spot value comes from high cash prices on that same route. Book as far in advance as possible for partner awards, and use the airport code lookup on the Cedar Miles award chart page to confirm which region your departure and arrival airports fall in.
Full Cedar Miles Award Chart
See all award pricing by route and cabin class, with airport region lookup.
View Award ChartTransfer Bonus History
See when Cedar Miles runs transfer bonuses and which partners historically offer the best promotions.
Bonus HistoryCedar Miles Program
Valuation, transfer partners, co-branded cards, and program overview.
View ProgramTrack Your Cedar Miles
Sign up for CardCurator to track your Cedar Miles balance, set goals toward sweet spot redemptions, and get alerts when you have enough Cedar Miles.
