Back to All Programs
Alaska Mileage Plan
Award Chart - 1 chart
Baseline Value
1.8¢/point
Alaska Partner Award Chart
Award pricing based on flight distance in miles. Shorter flights cost fewer points.
Distance-Based Effective Jan 1, 2025
| Distance Band | Business | Economy | First Class |
|---|---|---|---|
0-700 miles 0 - 700 miles | 15,000 | 5,000 | 20,000 |
701-1400 miles 701 - 1,400 miles | 20,000 | 7,500 | 30,000 |
1401-2100 miles 1,401 - 2,100 miles | 25,000 | 10,000 | 40,000 |
2101-3500 miles 2,101 - 3,500 miles | 35,000 | 15,000 | 55,000 |
3501-5000 miles 3,501 - 5,000 miles | 50,000 | 20,000 | 70,000 |
5001-6500 miles 5,001 - 6,500 miles | 60,000 | 30,000 | 90,000 |
6501-10000 miles 6,501 - 10,000 miles | 80,000 | 40,000 | 120,000 |
Point Valuation
Floor Value
1.3¢
Minimum acceptable redemption
Baseline Value
1.8¢
Target for good redemptions
Ceiling Value
2.5¢
Best-case sweet spot
Find Alaska Mileage Plan Sweet Spots
Discover the best value redemptions for miles - routes where you get exceptional value.
View Sweet SpotsTrack Your miles
Sign up to track your Alaska Mileage Plan balance, set redemption goals, and get alerts when you have enough miles for award flights.